
ITF Rushbrooke Junior International [Q], 2009, J30 Girls
Rushbrooke Lawn Tennis & Croquet Club
| Mcrann, Susan[1] | [IRL] | |
| Mcrann, Susan[1] | ||
- |
||
| Coleman, Ruth (WC) | [IRL] | |
| Coleman, Ruth (WC) | ||
| Drummy, Alexandra | [IRL] | 36 63 76(5) |
| Daly, Rachel | [IRL] | |
| Daly, Rachel | ||
- |
||
| Inverdale, Josie | [GBR] | |
| Inverdale, Josie | ||
| Geary, Danielle | [IRL] | 61 60 |
| Losseva, Lisa | [GBR] | |
| Losseva, Lisa | ||
| O'connor, Tara | [IRL] | 60 61 |
| Crowley, Maeve Helen | [IRL] | |
| Crowley, Maeve Helen | ||
| Ruhstaller, Janina (WC) | [SUI] | 57 76(0) 63 |
| Kucharova, Michala | [SVK] | |
| Kucharova, Michala | ||
| Daly, Jane | [IRL] | 60 60 |
| Ryan-Bovey, Siobhan | [IRL] | |
| Zeller, Mirjam | ||
| Zeller, Mirjam | [SUI] | 61 63 |
| Mcrann, Susan[1] | [IRL] | |
| Mcrann, Susan[1] | ||
| Coleman, Ruth (WC) | [IRL] | 61 60 |
| Daly, Rachel | [IRL] | |
| Inverdale, Josie | ||
| Inverdale, Josie | [GBR] | 61 61 |
| Losseva, Lisa | [GBR] | |
| Crowley, Maeve Helen | ||
| Crowley, Maeve Helen | [IRL] | 64 64 |
| Kucharova, Michala | [SVK] | |
| Kucharova, Michala | ||
| Zeller, Mirjam | [SUI] | 62 62 |
| Mcrann, Susan[1] | [IRL] | |
- |
||
| Inverdale, Josie | [GBR] | |
| Crowley, Maeve Helen | [IRL] | |
- |
||
| Kucharova, Michala | [SVK] | |
No entries.








