
J100 Fergana \ Fergana Cup [Q], 2009, J60 Girls
Istiqlol Tennis Club
| Kurbanova, Ayna[1] | [UZB] | |
| Kurbanova, Ayna[1] | ||
- |
||
- |
||
| Kairanbayeva, Sabina | ||
| Kairanbayeva, Sabina | [KAZ] | |
| Postnikova, Tatiana | [KAZ] | |
| Postnikova, Tatiana | ||
- |
||
- |
||
| Djalilova, Laziza | ||
| Djalilova, Laziza | [UZB] | |
| Klycheva, Madina | [UZB] | |
| Klycheva, Madina | ||
- |
||
| Nizamova, Rano | [UZB] | |
| Machaidze, Babilina | ||
| Machaidze, Babilina | [GEO] | 61 62 |
| Yunusalieva, Zarina | [UZB] | |
| Yunusalieva, Zarina | ||
- |
||
| Mukhametshina, Amina | [UZB] | |
| Mukhametshina, Amina | ||
| Avidiyan, Xeniya | [KAZ] | 62 62 |
| Kurbanova, Ayna[1] | [UZB] | |
| Kairanbayeva, Sabina | ||
| Kairanbayeva, Sabina | [KAZ] | 60 60 |
| Postnikova, Tatiana | [KAZ] | |
| Postnikova, Tatiana | ||
| Djalilova, Laziza | [UZB] | 60 61 |
| Klycheva, Madina | [UZB] | |
| Machaidze, Babilina | ||
| Machaidze, Babilina | [GEO] | 61 61 |
| Yunusalieva, Zarina | [UZB] | |
| Mukhametshina, Amina | ||
| Mukhametshina, Amina | [UZB] | 26 62 51 Ret'd |
| Kairanbayeva, Sabina | [KAZ] | |
- |
||
| Postnikova, Tatiana | [KAZ] | |
| Machaidze, Babilina | [GEO] | |
- |
||
| Mukhametshina, Amina | [UZB] | |
No entries.








