
PHINMA/ITF International Junior Tournament [Q], 2009, J30 Girls
Rizal Memorial Tennis Centre
| Mpassy-Nzoumba, Grace Maleka[1] | [GER] | |
| Mpassy-Nzoumba, Grace Maleka[1] | ||
- |
||
| Jager, Corina | [SUI] | |
| Jager, Corina | ||
| Magaway, Victoria | [PHI] | 62 60 |
| De Guzman, Marianne Hillary | [PHI] | |
| De Guzman, Marianne Hillary | ||
- |
||
- |
||
| Naito, Hitomi[7] | ||
| Naito, Hitomi[7] | [JPN] | |
| Leenabanchong, Rongrong[3] | [THA] | |
| Leenabanchong, Rongrong[3] | ||
- |
||
| Ogata, Haine | [JPN] | |
| Ogata, Haine | ||
| Tanpoco, Maika Jae | [PHI] | 60 62 |
| Cardinale, Rita | [ITA] | |
| Kajitani, Robu | ||
| Kajitani, Robu | [JPN] | 62 63 |
- |
||
| Von Deichmann, Kathinka[5] | ||
| Von Deichmann, Kathinka[5] | [LIE] | |
| Uzelac, Tijana[3] | [SRB] | |
| Uzelac, Tijana[3] | ||
- |
||
| Capadocia, Marian Jade | [PHI] | |
| Ikeda, Rei | ||
| Ikeda, Rei | [JPN] | 63 64 |
| Zhao, Qianqian | [CHN] | |
| Zhao, Qianqian | ||
| Rudas, Marinel | [PHI] | 63 64 |
- |
||
| Abdukadirova, Kamila[8] | ||
| Abdukadirova, Kamila[8] | [AZE] | |
| Nguyen, Tamitha[4] | [PHI] | |
| Nguyen, Tamitha[4] | ||
- |
||
| Orteza, Katrina | [PHI] | |
| Ueki, Chihiro | ||
| Ueki, Chihiro | [JPN] | 60 63 |
| Jaeger, Seraina | [SUI] | |
| Jaeger, Seraina | ||
| Mendoza, Alyssa Bianca | [PHI] | 60 60 |
- |
||
| Adachi, Mami[6] | ||
| Adachi, Mami[6] | [JPN] | |
| Mpassy-Nzoumba, Grace Maleka[1] | [GER] | |
| Jager, Corina | ||
| Jager, Corina | [SUI] | 67(6) 64 11 Ret'd |
| De Guzman, Marianne Hillary | [PHI] | |
| De Guzman, Marianne Hillary | ||
| Naito, Hitomi[7] | [JPN] | 62 64 |
| Leenabanchong, Rongrong[3] | [THA] | |
| Leenabanchong, Rongrong[3] | ||
| Ogata, Haine | [JPN] | 64 63 |
| Kajitani, Robu | [JPN] | |
| Von Deichmann, Kathinka[5] | ||
| Von Deichmann, Kathinka[5] | [LIE] | 61 61 |
| Uzelac, Tijana[3] | [SRB] | |
| Ikeda, Rei | ||
| Ikeda, Rei | [JPN] | 46 75 60 |
| Zhao, Qianqian | [CHN] | |
| Zhao, Qianqian | ||
| Abdukadirova, Kamila[8] | [AZE] | 64 61 |
| Nguyen, Tamitha[4] | [PHI] | |
| Ueki, Chihiro | ||
| Ueki, Chihiro | [JPN] | 46 64 63 |
| Jaeger, Seraina | [SUI] | |
| Adachi, Mami[6] | ||
| Adachi, Mami[6] | [JPN] | 63 60 |
| Jager, Corina | [SUI] | |
| Jager, Corina | ||
| De Guzman, Marianne Hillary | [PHI] | 61 60 |
| Leenabanchong, Rongrong[3] | [THA] | |
| Von Deichmann, Kathinka[5] | ||
| Von Deichmann, Kathinka[5] | [LIE] | 62 75 |
| Ikeda, Rei | [JPN] | |
| Zhao, Qianqian | ||
| Zhao, Qianqian | [CHN] | 75 76(2) |
| Ueki, Chihiro | [JPN] | |
| Adachi, Mami[6] | ||
| Adachi, Mami[6] | [JPN] | 63 61 |
| Jager, Corina | [SUI] | |
- |
||
| Von Deichmann, Kathinka[5] | [LIE] | |
| Zhao, Qianqian | [CHN] | |
- |
||
| Adachi, Mami[6] | [JPN] | |
No entries.








