
USA F23 Futures, 2006, M25
Costa Mesa Tennis Center
| Sela, Dudi[1] | [ISR] | |
| Sela, Dudi[1] | ||
| Schmolzer, Patrick | [AUT] | 63 61 |
| Bruch, Matt (WC) | [USA] | |
| Bruch, Matt (WC) | ||
| Francis, Alberto[6] | [USA] | 62 62 |
| Romero, Victor[3] | [MEX] | |
| Hahn, Troy | ||
| Hahn, Troy | [USA] | 64 36 76(4) |
| Venus, Michael (LL) | [NZL] | |
| Schnugg, Nathaniel (Q) | ||
| Schnugg, Nathaniel (Q) | [USA] | 63 62 |
| Smyczek, Tim[7] | [USA] | |
| Smyczek, Tim[7] | ||
| Mcclune, Michael (Q) | [USA] | 57 63 63 |
| Zivkovic, Denis | [USA] | |
| Cook, Lester[4] | ||
| Cook, Lester[4] | [USA] | 62 57 64 |
| Kloer, Sascha[5] | [GER] | |
| Deheart, Ryler | ||
| Deheart, Ryler | [USA] | 26 62 62 |
| Yim, Robert | [USA] | |
| Yim, Robert | ||
| Adjei-Darko, Henry[2] | [GHA] | 63 67(8) 61 |
| Sela, Dudi[1] | [ISR] | |
| Sela, Dudi[1] | ||
| Bruch, Matt (WC) | [USA] | 62 61 |
| Hahn, Troy | [USA] | |
| Hahn, Troy | ||
| Schnugg, Nathaniel (Q) | [USA] | 75 64 |
| Smyczek, Tim[7] | [USA] | |
| Smyczek, Tim[7] | ||
| Cook, Lester[4] | [USA] | 41 Ret'd |
| Deheart, Ryler | [USA] | |
| Yim, Robert | ||
| Yim, Robert | [USA] | 63 26 76(4) |
| Sela, Dudi[1] | [ISR] | |
| Sela, Dudi[1] | ||
| Hahn, Troy | [USA] | 63 63 |
| Smyczek, Tim[7] | [USA] | |
| Yim, Robert | ||
| Yim, Robert | [USA] | 75 63 |
| Sela, Dudi[1] | [ISR] | |
| Sela, Dudi[1] | ||
| Yim, Robert | [USA] | 75 64 |








