
$10,000 St.Petersburg, 2010, W10
| Panova, Alexandra[1] | [RUS] | |
| Panova, Alexandra[1] | ||
| Marenko, Anna Arina (Q) | [RUS] | 75 60 |
| Pavlova, Oksana | [UKR] | |
| Pashkova, Eugeniya[7] | ||
| Pashkova, Eugeniya[7] | [RUS] | 64 67(5) 61 |
| Kalabina, Yuliya[3] | [RUS] | |
| Kalabina, Yuliya[3] | ||
| Schutting, Anett | [EST] | 64 75 |
| Zanevska, Maryna | [BEL] | |
| Zanevska, Maryna | ||
| Kamenskaya, Victoria (Q) | [RUS] | 30 Ret'd |
| Marcinkevica, Diana[4] | [LAT] | |
| Pimkina, Karina | ||
| Pimkina, Karina | [RUS] | 63 62 |
| Galanina, Varvara | [RUS] | |
| Sirotkina, Marta[4] | ||
| Sirotkina, Marta[4] | [RUS] | 62 61 |
| Sotnikova, Alyona[6] | [UKR] | |
| Sotnikova, Alyona[6] | ||
| Yakovleva, Ekaterina (WC) | [RUS] | 64 64 |
| Artamonova, Alexandra (WC) | [RUS] | |
| Silva, Neuza[2] | ||
| Silva, Neuza[2] | [POR] | 63 61 |
| Panova, Alexandra[1] | [RUS] | |
| Panova, Alexandra[1] | ||
| Pashkova, Eugeniya[7] | [RUS] | 67(6) 61 62 |
| Kalabina, Yuliya[3] | [RUS] | |
| Zanevska, Maryna | ||
| Zanevska, Maryna | [BEL] | 62 63 |
| Pimkina, Karina | [RUS] | |
| Pimkina, Karina | ||
| Sirotkina, Marta[4] | [RUS] | 64 16 75 |
| Sotnikova, Alyona[6] | [UKR] | |
| Silva, Neuza[2] | ||
| Silva, Neuza[2] | [POR] | 64 64 |
| Panova, Alexandra[1] | [RUS] | |
| Panova, Alexandra[1] | ||
| Zanevska, Maryna | [BEL] | 57 60 76(5) |
| Pimkina, Karina | [RUS] | |
| Silva, Neuza[2] | ||
| Silva, Neuza[2] | [POR] | 06 64 63 |
| Panova, Alexandra[1] | [RUS] | |
| Panova, Alexandra[1] | ||
| Silva, Neuza[2] | [POR] | 61 75 |








