
J4 Dubai \ Dubai ITF Junior Championships [Q], 2010, J30 Boys
Dubai Aviation Club
| Batra, Mohak | [AUS] | |
| Batra, Mohak | ||
- |
||
| Rebuyas, Kirksteen | [PHI] | |
| Rebuyas, Kirksteen | ||
| Bahrouzyan, Ammar | [UAE] | 61 61 |
| Walia, Pranav | [IND] | |
| Walia, Pranav | ||
- |
||
- |
||
| De Vroome, Max | ||
| De Vroome, Max | [NED] | |
| Volkov, Rostislav | [KAZ] | |
| Volkov, Rostislav | ||
- |
||
| Miseljic, Vanja | [CAN] | |
| Kumbhar, Rohit | ||
| Kumbhar, Rohit | [IND] | 64 62 |
| Lengweiler, Teguh Zulian | [INA] | |
| Lengweiler, Teguh Zulian | ||
- |
||
- |
||
| Singh, Jatinder | ||
| Singh, Jatinder | [IND] | |
| Melvill, Michael | [CAN] | |
| Melvill, Michael | ||
- |
||
| Ram, Niranjan.r. | [IND] | |
| Ram, Niranjan.r. | ||
| Mammetgulyyev, Isa | [TKM] | 64 60 |
| De Romas, Adam Paulo | [AUS] | |
| De Romas, Adam Paulo | ||
- |
||
- |
||
| Britto, Vivian | ||
| Britto, Vivian | [IND] | |
| Bendre, Anvit | [IND] | |
| Bendre, Anvit | ||
- |
||
| Koshelev, Ilya | [RUS] | |
| Koshelev, Ilya | ||
| Almeida, Robin | [FRA] | 16 64 64 |
| De Romas, Eric Roman | [AUS] | |
| Puri, Rachit | ||
| Puri, Rachit | [IND] | 62 36 64 |
- |
||
| Aymond, Arman | ||
| Aymond, Arman | [SGP] | |
| Batra, Mohak | [AUS] | |
| Rebuyas, Kirksteen | ||
| Rebuyas, Kirksteen | [PHI] | 60 61 |
| Walia, Pranav | [IND] | |
| De Vroome, Max | ||
| De Vroome, Max | [NED] | 61 63 |
| Volkov, Rostislav | [KAZ] | |
| Kumbhar, Rohit | ||
| Kumbhar, Rohit | [IND] | 60 61 |
| Lengweiler, Teguh Zulian | [INA] | |
| Singh, Jatinder | ||
| Singh, Jatinder | [IND] | 61 61 |
| Melvill, Michael | [CAN] | |
| Ram, Niranjan.r. | ||
| Ram, Niranjan.r. | [IND] | 64 61 |
| De Romas, Adam Paulo | [AUS] | |
| De Romas, Adam Paulo | ||
| Britto, Vivian | [IND] | 60 60 |
| Bendre, Anvit | [IND] | |
| Koshelev, Ilya | ||
| Koshelev, Ilya | [RUS] | 75 57 62 |
| Puri, Rachit | [IND] | |
| Puri, Rachit | ||
| Aymond, Arman | [SGP] | 64 62 |
| Rebuyas, Kirksteen | [PHI] | |
| De Vroome, Max | ||
| De Vroome, Max | [NED] | 64 62 |
| Kumbhar, Rohit | [IND] | |
| Kumbhar, Rohit | ||
| Singh, Jatinder | [IND] | 63 62 |
| Ram, Niranjan.r. | [IND] | |
| De Romas, Adam Paulo | ||
| De Romas, Adam Paulo | [AUS] | 64 63 |
| Koshelev, Ilya | [RUS] | |
| Koshelev, Ilya | ||
| Puri, Rachit | [IND] | 63 66 Ret'd |
| De Vroome, Max | [NED] | |
- |
||
| Kumbhar, Rohit | [IND] | |
| De Romas, Adam Paulo | [AUS] | |
- |
||
| Koshelev, Ilya | [RUS] | |
No entries.








