
Head Cup [Q], 2010, J30 Girls
TC "Aliten" Chisinau
| Kulikouskaya, Valeryia[1] | [BLR] | |
| Kulikouskaya, Valeryia[1] | ||
- |
||
- |
||
| Jirsakova, Michaela | ||
| Jirsakova, Michaela | [CZE] | |
| Gornostal, Iulia | [MDA] | |
| Gornostal, Iulia | ||
- |
||
- |
||
| Ossombi, Anabel | ||
| Ossombi, Anabel | [UKR] | |
| Stotyka, Veronika | [UKR] | |
| Stotyka, Veronika | ||
- |
||
- |
||
| Zubkova, Anastasiya | ||
| Zubkova, Anastasiya | [RUS] | |
| Bugayenko, Kateryna | [UKR] | |
| Bugayenko, Kateryna | ||
- |
||
- |
||
| Martinov, Stela | ||
| Martinov, Stela | [MDA] | |
| Testemitanu, Ana | [MDA] | |
| Testemitanu, Ana | ||
- |
||
| Ababii, Ruxandra | [ROU] | |
| Ababii, Ruxandra | ||
| Ageichik, Alina (WC) | [BLR] | 16 64 63 |
| Zubkova, Maria (WC) | [RUS] | |
| Zubkova, Maria (WC) | ||
- |
||
- |
||
| Kyrpot, Elena | ||
| Kyrpot, Elena | [UKR] | |
| Gavrichenkova, Linda | [RUS] | |
| Gavrichenkova, Linda | ||
- |
||
| Constantinide, Irina | [ROU] | |
| Constantinide, Irina | ||
| Tishchenko, Iana | [MDA] | 60 64 |
| Burak, Marta | [UKR] | |
| Burak, Marta | ||
- |
||
- |
||
| Lysakova, Kseniya | ||
| Lysakova, Kseniya | [BLR] | |
| Kulikouskaya, Valeryia[1] | [BLR] | |
| Jirsakova, Michaela | ||
| Jirsakova, Michaela | [CZE] | 64 26 76(3) |
| Gornostal, Iulia | [MDA] | |
| Gornostal, Iulia | ||
| Ossombi, Anabel | [UKR] | 46 63 61 |
| Stotyka, Veronika | [UKR] | |
| Stotyka, Veronika | ||
| Zubkova, Anastasiya | [RUS] | 60 60 |
| Bugayenko, Kateryna | [UKR] | |
| Bugayenko, Kateryna | ||
| Martinov, Stela | [MDA] | 61 60 |
| Testemitanu, Ana | [MDA] | |
| Ababii, Ruxandra | ||
| Ababii, Ruxandra | [ROU] | 60 61 |
| Zubkova, Maria (WC) | [RUS] | |
| Kyrpot, Elena | ||
| Kyrpot, Elena | [UKR] | 62 63 |
| Gavrichenkova, Linda | [RUS] | |
| Constantinide, Irina | ||
| Constantinide, Irina | [ROU] | 60 60 |
| Burak, Marta | [UKR] | |
| Burak, Marta | ||
| Lysakova, Kseniya | [BLR] | 75 64 |
| Jirsakova, Michaela | [CZE] | |
| Jirsakova, Michaela | ||
| Gornostal, Iulia | [MDA] | 61 63 |
| Stotyka, Veronika | [UKR] | |
| Stotyka, Veronika | ||
| Bugayenko, Kateryna | [UKR] | 46 62 61 |
| Ababii, Ruxandra | [ROU] | |
| Kyrpot, Elena | ||
| Kyrpot, Elena | [UKR] | 63 75 |
| Constantinide, Irina | [ROU] | |
| Burak, Marta | ||
| Burak, Marta | [UKR] | 63 75 |
| Jirsakova, Michaela | [CZE] | |
- |
||
| Stotyka, Veronika | [UKR] | |
| Kyrpot, Elena | [UKR] | |
- |
||
| Burak, Marta | [UKR] | |
No entries.








