
Pajulahti Junior Tournament, 2010, Boys 16
Pajulahti Sport Center
| Medvedev, Daniil[1] | [RUS] | |
| Medvedev, Daniil[1] | ||
- |
||
| Haapasalo, Leo | [FIN] | |
| Haapasalo, Leo | ||
| Mikk, Auris | [EST] | 63 46 62 |
| Korshunov, Stanislav | [RUS] | |
| Kosonen, Mika (WC) | ||
| Kosonen, Mika (WC) | [FIN] | 64 62 |
- |
||
| Sinkko, Henrik[5] | ||
| Sinkko, Henrik[5] | [FIN] | |
| Muscheites, Lasse[4] | [GER] | |
| Muscheites, Lasse[4] | ||
- |
||
| Surduk, Vasil | [RUS] | |
| Surduk, Vasil | ||
| Tommila, Jonas | [FIN] | 62 63 |
| Havunta, Peik (WC) | [FIN] | |
| Nymann, Frederik | ||
| Nymann, Frederik | [DEN] | 63 62 |
- |
||
| Makarov, Pavel[6] | ||
| Makarov, Pavel[6] | [RUS] | |
| Kallio, Matias[8] | [FIN] | |
| Kallio, Matias[8] | ||
| Vehmas, Johannes | [FIN] | 61 61 |
| Korhonen, Roope (WC) | [FIN] | |
| Korhonen, Roope (WC) | ||
| White, Tim | [SWE] | 63 26 63 |
| Kivijarvi, Timi | [FIN] | |
| Kivijarvi, Timi | ||
| Bucens, Reinis | [LAT] | 62 75 |
- |
||
| Galyamov, Mikhail[3] | ||
| Galyamov, Mikhail[3] | [RUS] | |
| Kilumets, Kert[7] | [EST] | |
| Kilumets, Kert[7] | ||
- |
||
| Tittonen, Henrik | [FIN] | |
| Tittonen, Henrik | ||
| Kazantsev, Aleksandr | [RUS] | 60 60 |
| Andersen, Sander | [DEN] | |
| Huttunen, Saska (WC) | ||
| Huttunen, Saska (WC) | [FIN] | 61 62 |
- |
||
| Popko, Dmitry[2] | ||
| Popko, Dmitry[2] | [KAZ] | |
| Medvedev, Daniil[1] | [RUS] | |
| Medvedev, Daniil[1] | ||
| Haapasalo, Leo | [FIN] | 61 63 |
| Kosonen, Mika (WC) | [FIN] | |
| Sinkko, Henrik[5] | ||
| Sinkko, Henrik[5] | [FIN] | 76(6) 60 |
| Muscheites, Lasse[4] | [GER] | |
| Muscheites, Lasse[4] | ||
| Surduk, Vasil | [RUS] | 62 64 |
| Nymann, Frederik | [DEN] | |
| Makarov, Pavel[6] | ||
| Makarov, Pavel[6] | [RUS] | 64 46 62 |
| Kallio, Matias[8] | [FIN] | |
| Kallio, Matias[8] | ||
| Korhonen, Roope (WC) | [FIN] | 76(5) 61 |
| Kivijarvi, Timi | [FIN] | |
| Galyamov, Mikhail[3] | ||
| Galyamov, Mikhail[3] | [RUS] | 76(5) 76(5) |
| Kilumets, Kert[7] | [EST] | |
| Kilumets, Kert[7] | ||
| Tittonen, Henrik | [FIN] | 75 64 |
| Huttunen, Saska (WC) | [FIN] | |
| Popko, Dmitry[2] | ||
| Popko, Dmitry[2] | [KAZ] | 63 61 |
| Medvedev, Daniil[1] | [RUS] | |
| Medvedev, Daniil[1] | ||
| Sinkko, Henrik[5] | [FIN] | 64 26 61 |
| Muscheites, Lasse[4] | [GER] | |
| Muscheites, Lasse[4] | ||
| Makarov, Pavel[6] | [RUS] | 62 61 |
| Kallio, Matias[8] | [FIN] | |
| Kallio, Matias[8] | ||
| Galyamov, Mikhail[3] | [RUS] | 63 75 |
| Kilumets, Kert[7] | [EST] | |
| Popko, Dmitry[2] | ||
| Popko, Dmitry[2] | [KAZ] | 64 61 |
| Medvedev, Daniil[1] | [RUS] | |
| Medvedev, Daniil[1] | ||
| Muscheites, Lasse[4] | [GER] | 62 61 |
| Kallio, Matias[8] | [FIN] | |
| Kallio, Matias[8] | ||
| Popko, Dmitry[2] | [KAZ] | 57 75 62 |
| Medvedev, Daniil[1] | [RUS] | |
| Kallio, Matias[8] | ||
| Kallio, Matias[8] | [FIN] | 76(4) 64 |








