
$10,000 Antalya, 2011, W10
GD Tennis Academy
| Evtimova, Dia[1] | [BUL] | |
| Evtimova, Dia[1] | ||
| Gorgodze, Ekaterine | [GEO] | 61 64 |
| Weijers, Bibiane | [NED] | |
| Gledacheva, Martina[5] | ||
| Gledacheva, Martina[5] | [BUL] | 60 64 |
| Dinu, Cristina | [ROU] | |
| Dinu, Cristina | ||
| Kubicikova, Martina | [CZE] | 75 62 |
| Muguruza, Garbine | [ESP] | |
| Muguruza, Garbine | ||
| Milevskaya, Ksenia | [BLR] | 63 61 |
| Kremen, Ilona (Q) | [BLR] | |
| Brazhnikova, Anna | ||
| Brazhnikova, Anna | [SWE] | 26 63 76(3) |
| Dobra, Simona (Q) | [CZE] | |
| Harmsen, Danielle | ||
| Harmsen, Danielle | [NED] | 63 64 |
| Zaniewska, Sandra | [POL] | |
| Zaniewska, Sandra | ||
| Bulgakova, Vaszilisza (Q) | [HUN] | 62 20 Ret'd |
| Shinikova, Isabella | [BUL] | |
| Jani, Reka Luca[2] | ||
| Jani, Reka Luca[2] | [HUN] | 62 46 64 |
| Evtimova, Dia[1] | [BUL] | |
| Evtimova, Dia[1] | ||
| Gledacheva, Martina[5] | [BUL] | 63 36 61 |
| Dinu, Cristina | [ROU] | |
| Dinu, Cristina | ||
| Muguruza, Garbine | [ESP] | 60 63 |
| Brazhnikova, Anna | [SWE] | |
| Harmsen, Danielle | ||
| Harmsen, Danielle | [NED] | 64 62 |
| Zaniewska, Sandra | [POL] | |
| Jani, Reka Luca[2] | ||
| Jani, Reka Luca[2] | [HUN] | 63 64 |
| Evtimova, Dia[1] | [BUL] | |
| Dinu, Cristina | ||
| Dinu, Cristina | [ROU] | 76(1) 60 |
| Harmsen, Danielle | [NED] | |
| Jani, Reka Luca[2] | ||
| Jani, Reka Luca[2] | [HUN] | 62 61 |
| Dinu, Cristina | [ROU] | |
| Dinu, Cristina | ||
| Jani, Reka Luca[2] | [HUN] | 63 64 |








