
J1 Offenbach \ International Junior Tournament of Offenbach, 2011, J300 Girls
Hessischer Tennis-Verband
| Gonzalez, Montserrat[1] | [PAR] | |
| Gonzalez, Montserrat[1] | ||
| Tig, Patricia Maria[13] | [ROU] | 64 61 |
| Zhao, Carol[10] | [CAN] | |
| Zhao, Carol[10] | ||
| Katsitadze, Mayya (Q) | [RUS] | 60 63 |
| Bosio, Victoria[3] | [ARG] | |
| Bosio, Victoria[3] | ||
| Dvorakova, Aneta[14] | [CZE] | 64 61 |
| Nauta, Stephanie[11] | [USA] | |
| Nauta, Stephanie[11] | ||
| Ku Flores, Patricia[7] | [PER] | 67(2) 62 76(2) |
| Maciejewska, Zuzanna | [POL] | |
| Lemmens, Elke | ||
| Lemmens, Elke | [BEL] | 63 61 |
| Herring, Lauren (Q) | [USA] | |
| Jovic, Jovana[4] | ||
| Jovic, Jovana[4] | [SRB] | 62 63 |
| Barty, Ashleigh[5] | [AUS] | |
| Tang, Hao Chen[12] | ||
| Tang, Hao Chen[12] | [CHN] | 36 62 63 |
| Mekovec, Iva (Q) | [CRO] | |
| Mekovec, Iva (Q) | ||
| Poznikhirenko, Ganna[2] | [UKR] | 36 76(4) 64 |
| Gonzalez, Montserrat[1] | [PAR] | |
| Gonzalez, Montserrat[1] | ||
| Zhao, Carol[10] | [CAN] | 64 75 |
| Bosio, Victoria[3] | [ARG] | |
| Bosio, Victoria[3] | ||
| Nauta, Stephanie[11] | [USA] | 75 75 |
| Lemmens, Elke | [BEL] | |
| Jovic, Jovana[4] | ||
| Jovic, Jovana[4] | [SRB] | 60 63 |
| Tang, Hao Chen[12] | [CHN] | |
| Mekovec, Iva (Q) | ||
| Mekovec, Iva (Q) | [CRO] | 62 64 |
| Gonzalez, Montserrat[1] | [PAR] | |
| Gonzalez, Montserrat[1] | ||
| Bosio, Victoria[3] | [ARG] | 64 64 |
| Jovic, Jovana[4] | [SRB] | |
| Jovic, Jovana[4] | ||
| Mekovec, Iva (Q) | [CRO] | 61 76(5) |
| Gonzalez, Montserrat[1] | [PAR] | |
| Gonzalez, Montserrat[1] | ||
| Jovic, Jovana[4] | [SRB] | 46 61 76(7) |








