
ITF East Africa Circuit 3 - Kenya, 2011, J60 Boys
Parklands Sports Club
| Comerford, Dylan[1] | [RSA] | |
| Comerford, Dylan[1] | ||
| Bizjak, Blaz[15] | [SLO] | 64 62 |
| Barbosa, Romain[10] | [BEL] | |
| Miedler, Lucas | ||
| Miedler, Lucas | [AUT] | 63 26 62 |
| Teja, Gibra'el[4] | [KEN] | |
| Teja, Gibra'el[4] | ||
| Completo, Artur[13] | [POR] | 26 64 76(3) |
| Bessire, Francesco | [ITA] | |
| Colautti, Thomas[6] | ||
| Colautti, Thomas[6] | [GBR] | 63 62 |
| Royakkers, Jeroen (Q) | [BEL] | |
| Mihaescu, Eduard Leonard (Q) | ||
| Mihaescu, Eduard Leonard (Q) | [ROU] | 62 26 75 |
| Okrutny, Damian | [POL] | |
| Okrutny, Damian | ||
| Roos, Dion Paul[3] | [RSA] | 76(2) 63 |
| D'auria, Rocco (LL) | [ITA] | |
| Voglgruber, Max (Q) | ||
| Voglgruber, Max (Q) | [AUT] | 62 64 |
| Throm-Jones, Christian[14] | [GBR] | |
| Albert, Mina[2] | ||
| Albert, Mina[2] | [EGY] | 61 64 |
| Comerford, Dylan[1] | [RSA] | |
| Comerford, Dylan[1] | ||
| Miedler, Lucas | [AUT] | 76(2) 62 |
| Teja, Gibra'el[4] | [KEN] | |
| Colautti, Thomas[6] | ||
| Colautti, Thomas[6] | [GBR] | 63 62 |
| Mihaescu, Eduard Leonard (Q) | [ROU] | |
| Mihaescu, Eduard Leonard (Q) | ||
| Okrutny, Damian | [POL] | 62 36 75 |
| Voglgruber, Max (Q) | [AUT] | |
| Albert, Mina[2] | ||
| Albert, Mina[2] | [EGY] | 76(4) 64 |
| Comerford, Dylan[1] | [RSA] | |
| Colautti, Thomas[6] | ||
| Colautti, Thomas[6] | [GBR] | 62 62 |
| Mihaescu, Eduard Leonard (Q) | [ROU] | |
| Mihaescu, Eduard Leonard (Q) | ||
| Albert, Mina[2] | [EGY] | 36 64 62 |
| Colautti, Thomas[6] | [GBR] | |
| Mihaescu, Eduard Leonard (Q) | ||
| Mihaescu, Eduard Leonard (Q) | [ROU] | 63 16 76(3) |








