
Turkey F19 Futures [Q], 2011, M25
| Sterland-Markovic, Stefan[1] | [GBR] | |
| Sterland-Markovic, Stefan[1] | ||
- |
||
- |
||
| Valenti, John | ||
| Valenti, John | [USA] | |
| Banos Pantoja, Javier[2] | [ESP] | |
| Banos Pantoja, Javier[2] | ||
- |
||
- |
||
| Kiziltuna, Can Patrick | ||
| Kiziltuna, Can Patrick | [TUR] | |
| Kazijevs, Arturs | [LAT] | |
| Kazijevs, Arturs | ||
- |
||
| Wang, Ying-Zheng | [CHN] | |
| Wang, Ying-Zheng | ||
| Zhu, De-Long | [CHN] | 64 64 |
| Zubov, Mark | [RUS] | |
| Zubov, Mark | ||
- |
||
| Martins Thomaz, Phillipi | [BRA] | |
| Qi, Xiao | ||
| Qi, Xiao | [CHN] | 62 60 |
| Wainwright, Luke | [GBR] | |
| Wainwright, Luke | ||
- |
||
| Ghio, Filippo | [ITA] | |
| Striessnig, Patrick | ||
| Striessnig, Patrick | [AUT] | 46 75 64 |
| Dinc, Mert | [TUR] | |
| Dinc, Mert | ||
- |
||
| Dzulynsky, Andrew | [USA] | |
| Dzulynsky, Andrew | ||
| Zou, Zhong-Yu | [CHN] | 62 62 |
| Zagidullin, Daniyal | [RUS] | |
| Zagidullin, Daniyal | ||
- |
||
| De Rosa, Lorenzo | [ITA] | |
| De Rosa, Lorenzo | ||
| Lobanov, Vadim | [UKR] | 60 62 |
| Petrone, Alessandro | [ITA] | |
| Petrone, Alessandro | ||
| Stoute, Isaac | [GBR] | 60 62 |
- |
||
| Sterbelle, Julien | ||
| Sterbelle, Julien | [BEL] | |
| Sterland-Markovic, Stefan[1] | [GBR] | |
| Sterland-Markovic, Stefan[1] | ||
| Valenti, John | [USA] | 63 63 |
| Banos Pantoja, Javier[2] | [ESP] | |
| Banos Pantoja, Javier[2] | ||
| Kiziltuna, Can Patrick | [TUR] | 61 60 |
| Kazijevs, Arturs | [LAT] | |
| Kazijevs, Arturs | ||
| Wang, Ying-Zheng | [CHN] | 75 76(4) |
| Zubov, Mark | [RUS] | |
| Qi, Xiao | ||
| Qi, Xiao | [CHN] | 61 60 |
| Wainwright, Luke | [GBR] | |
| Striessnig, Patrick | ||
| Striessnig, Patrick | [AUT] | 61 61 |
| Dinc, Mert | [TUR] | |
| Dzulynsky, Andrew | ||
| Dzulynsky, Andrew | [USA] | 63 64 |
| Zagidullin, Daniyal | [RUS] | |
| De Rosa, Lorenzo | ||
| De Rosa, Lorenzo | [ITA] | 64 46 62 |
| Petrone, Alessandro | [ITA] | |
| Petrone, Alessandro | ||
| Sterbelle, Julien | [BEL] | 63 62 |
| Sterland-Markovic, Stefan[1] | [GBR] | |
- |
||
| Banos Pantoja, Javier[2] | [ESP] | |
| Kazijevs, Arturs | [LAT] | |
- |
||
| Qi, Xiao | [CHN] | |
| Striessnig, Patrick | [AUT] | |
- |
||
| Dzulynsky, Andrew | [USA] | |
| De Rosa, Lorenzo | [ITA] | |
- |
||
| Petrone, Alessandro | [ITA] | |
No entries.
No entries.








