
USTA National Open, 2011, Boys 16
Raintree Swim & Racquet Club
| Wong, Aries | [USA] | |
| Wong, Aries | ||
| Allwardt, Tate | [USA] | 36 63 63 |
| Wilczynski, David[5] | [USA] | |
| Wilczynski, David[5] | ||
| Wang, Dennis C. | [USA] | 62 60 |
| Portner, Jordan[4] | [USA] | |
| Portner, Jordan[4] | ||
| Boustany, Tristan | [USA] | 64 41 Ret'd |
| Grunberger, Daniel | [BEL] | |
| Lett, Brent | ||
| Lett, Brent | [USA] | 63 62 |
| Kang, Justin | [USA] | |
| Le, Kevin[7] | ||
| Le, Kevin[7] | [USA] | 62 63 |
| Workman, Hank K. | [USA] | |
| O'keefe, Harrison[3] | ||
| O'keefe, Harrison[3] | [USA] | 76 60 |
| Knight, Alexander | [USA] | |
| Showers, Will P.[6] | ||
| Showers, Will P.[6] | [USA] | 75 62 |
| Gober, Jake A. | [USA] | |
| Dunbar, Jacob[2] | ||
| Dunbar, Jacob[2] | [USA] | 61 61 |
| Wong, Aries | [USA] | |
| Wilczynski, David[5] | ||
| Wilczynski, David[5] | [USA] | 62 62 |
| Portner, Jordan[4] | [USA] | |
| Lett, Brent | ||
| Lett, Brent | [USA] | 75 61 |
| Le, Kevin[7] | [USA] | |
| O'keefe, Harrison[3] | ||
| O'keefe, Harrison[3] | [USA] | 75 36 62 |
| Showers, Will P.[6] | [USA] | |
| Dunbar, Jacob[2] | ||
| Dunbar, Jacob[2] | [USA] | 61 61 |
| Wilczynski, David[5] | [USA] | |
| Lett, Brent | ||
| Lett, Brent | [USA] | 63 62 |
| O'keefe, Harrison[3] | [USA] | |
| O'keefe, Harrison[3] | ||
| Dunbar, Jacob[2] | [USA] | 64 57 62 |
| Lett, Brent | [USA] | |
| O'keefe, Harrison[3] | ||
| O'keefe, Harrison[3] | [USA] | 61 64 |








