
$10,000 Astana [Q], 2011, W10
| Berezhnaya, Dariya[1] | [KAZ] | |
| Berezhnaya, Dariya[1] | ||
- |
||
| Duisheeva, Zhamilia | [KGZ] | |
| Duisheeva, Zhamilia | ||
- |
||
| Nekrasova, Snezhana | [RUS] | |
| Nekrasova, Snezhana | ||
- |
||
| Svintsova, Evgeniya | [RUS] | |
| Svintsova, Evgeniya | ||
- |
||
| Rezepkina, Yevgeniya | [KAZ] | |
| Rezepkina, Yevgeniya | ||
- |
||
| Mayevskaya, Alena | [KAZ] | |
| Mayevskaya, Alena | ||
- |
||
| Berezhnaya, Natalia | [KAZ] | |
| Berezhnaya, Natalia | ||
- |
||
| Kechko, Anna | [RUS] | |
| Kechko, Anna | ||
- |
||
| Kalkenova, Sara | [KAZ] | |
| Kalkenova, Sara | ||
- |
||
| Starling, Natasha | [GBR] | |
| Starling, Natasha | ||
| Focke, Gesa | [GER] | 60 64 |
| Treskunova, Alexandra | [RUS] | |
| Treskunova, Alexandra | ||
- |
||
| Arginbayeva, Aselya | [KAZ] | |
| Arginbayeva, Aselya | ||
| Gubanova, Yekaterina | [KAZ] | 76(4) 62 |
| Danilova, Alisa | [RUS] | |
| Danilova, Alisa | ||
- |
||
| Rafikova, Antonina | [RUS] | |
| Gegia, Natia | ||
| Gegia, Natia | [GEO] | 62 62 |
| Kuznetsova, Varvara | [RUS] | |
| Kuznetsova, Varvara | ||
- |
||
| Shapaval, Yauheniya | [BLR] | |
| Pushkareva, Ekaterina | ||
| Pushkareva, Ekaterina | [RUS] | 62 36 61 |
| Berezhnaya, Dariya[1] | [KAZ] | |
| Berezhnaya, Dariya[1] | ||
| Duisheeva, Zhamilia | [KGZ] | 62 63 |
| Nekrasova, Snezhana | [RUS] | |
| Svintsova, Evgeniya | ||
| Svintsova, Evgeniya | [RUS] | 61 60 |
| Rezepkina, Yevgeniya | [KAZ] | |
| Rezepkina, Yevgeniya | ||
| Mayevskaya, Alena | [KAZ] | 61 46 63 |
| Berezhnaya, Natalia | [KAZ] | |
| Berezhnaya, Natalia | ||
| Kechko, Anna | [RUS] | 60 62 |
| Kalkenova, Sara | [KAZ] | |
| Starling, Natasha | ||
| Starling, Natasha | [GBR] | 60 60 |
| Treskunova, Alexandra | [RUS] | |
| Arginbayeva, Aselya | ||
| Arginbayeva, Aselya | [KAZ] | 64 36 63 |
| Danilova, Alisa | [RUS] | |
| Gegia, Natia | ||
| Gegia, Natia | [GEO] | 36 75 62 |
| Kuznetsova, Varvara | [RUS] | |
| Pushkareva, Ekaterina | ||
| Pushkareva, Ekaterina | [RUS] | 62 61 |
| Berezhnaya, Dariya[1] | [KAZ] | |
- |
||
| Svintsova, Evgeniya | [RUS] | |
| Rezepkina, Yevgeniya | [KAZ] | |
- |
||
| Berezhnaya, Natalia | [KAZ] | |
| Starling, Natasha | [GBR] | |
- |
||
| Arginbayeva, Aselya | [KAZ] | |
| Gegia, Natia | [GEO] | |
- |
||
| Pushkareva, Ekaterina | [RUS] | |
No entries.
No entries.








