
Bogota Challenger, 2011, Challenger 110
| Lopez, Feliciano[1] | [ESP] | |
| Lopez, Feliciano[1] | ||
| Matsukevich, Denis | [RUS] | 63 64 |
| Estrella Burgos, Victor | [DOM] | |
| Souza, Joao[5] | ||
| Souza, Joao[5] | [BRA] | 46 62 64 |
| Zeballos, Horacio[4] | [ARG] | |
| Zeballos, Horacio[4] | ||
| Farah, Robert | [COL] | 64 46 75 |
| Rivera-Aranguiz, Guillermo | [CHI] | |
| Rivera-Aranguiz, Guillermo | ||
| Dabul, Brian[8] | [ARG] | 64 36 64 |
| Van Der Merwe, Izak[6] | [RSA] | |
| Van Der Merwe, Izak[6] | ||
| Makiguchi, Ryusei (Q) | [JPN] | 67(3) 64 64 |
| Arguello, Facundo | [ARG] | |
| Arguello, Facundo | ||
| Marrai, Matteo | [ITA] | 64 64 |
| Gonzalez, Alejandro | [COL] | |
| Gonzalez, Alejandro | ||
| Cabal, Juan Sebastian | [COL] | 46 62 62 |
| Salamanca, Carlos | [COL] | |
| Salamanca, Carlos | ||
| Falla, Alejandro[2] | [COL] | 75 75 |
| Lopez, Feliciano[1] | [ESP] | |
| Lopez, Feliciano[1] | ||
| Souza, Joao[5] | [BRA] | 64 61 |
| Zeballos, Horacio[4] | [ARG] | |
| Zeballos, Horacio[4] | ||
| Rivera-Aranguiz, Guillermo | [CHI] | 63 67(9) 64 |
| Van Der Merwe, Izak[6] | [RSA] | |
| Van Der Merwe, Izak[6] | ||
| Arguello, Facundo | [ARG] | 62 26 64 |
| Gonzalez, Alejandro | [COL] | |
| Salamanca, Carlos | ||
| Salamanca, Carlos | [COL] | 63 61 |
| Lopez, Feliciano[1] | [ESP] | |
| Lopez, Feliciano[1] | ||
| Zeballos, Horacio[4] | [ARG] | 46 75 76(0) |
| Van Der Merwe, Izak[6] | [RSA] | |
| Salamanca, Carlos | ||
| Salamanca, Carlos | [COL] | 62 63 |
| Lopez, Feliciano[1] | [ESP] | |
| Lopez, Feliciano[1] | ||
| Salamanca, Carlos | [COL] | 64 63 |








