
Germany F11 Futures [Q], 2011, M25
Ketv Karlsruhe
| Werner, Jean-Marc[1] | [GER] | |
| Werner, Jean-Marc[1] | ||
| Plumey, Antoine | [SUI] | 61 46 75 |
| Davydenko, Philip[2] | [RUS] | |
| Davydenko, Philip[2] | ||
| Bouras, Mehdi | [ALG] | 75 63 |
| Zietsman, Jean[3] | [GER] | |
| Zietsman, Jean[3] | ||
| Kahoun, Philipp (WC) | [SUI] | 75 63 |
| Balaji, N.sriram[4] | [IND] | |
| Balaji, N.sriram[4] | ||
| Spaar, Fabian | [SUI] | 60 60 |
| Blecha, Jan[5] | [CZE] | |
| Barth, Florian | ||
| Barth, Florian | [GER] | 64 64 |
| Koenig, Jonas[6] | [GER] | |
| Koenig, Jonas[6] | ||
| Hirschmueller, Christian | [GER] | 64 61 |
| Steinbach, Ralf[7] | [GER] | |
| Steinbach, Ralf[7] | ||
| Schonenberg, Tom | [GER] | 26 76(5) 62 |
| Sum, Davy | [FRA] | |
| Netuschil, Marvin[10] | ||
| Netuschil, Marvin[10] | [GER] | 64 63 |
| Werner, Jean-Marc[1] | [GER] | |
- |
||
| Davydenko, Philip[2] | [RUS] | |
| Zietsman, Jean[3] | [GER] | |
- |
||
| Balaji, N.sriram[4] | [IND] | |
| Barth, Florian | [GER] | |
- |
||
| Koenig, Jonas[6] | [GER] | |
| Steinbach, Ralf[7] | [GER] | |
- |
||
| Netuschil, Marvin[10] | [GER] | |
No entries.
No entries.








