
$10,000 Antalya [Q], 2011, W10
| Anil, Cemre[1] | [TUR] | |
| Anil, Cemre[1] | ||
- |
||
| Erkeeva, Yana | [RUS] | |
| Erkeeva, Yana | ||
- |
||
| Nergiz, Pynar | [TUR] | |
| Nergiz, Pynar | ||
- |
||
| Maksimchenko, Valeria | [RUS] | |
| Maksimchenko, Valeria | ||
- |
||
| Brunskog, Louise | [SWE] | |
| Brunskog, Louise | ||
| Bruzzone, Giulia | [ITA] | 61 64 |
| Ebada, Yasmin | [EGY] | |
| Ebada, Yasmin | ||
| Sabirzjanova, Lilija | [RUS] | 62 61 |
| Gavenko, Julia | [RUS] | |
| Khairudinova, Zalina | ||
| Khairudinova, Zalina | [KAZ] | 36 75 61 |
| Yamamoto, Rika | [JPN] | |
| Yamamoto, Rika | ||
| Camplone, Alessia | [ITA] | 76(7) 64 |
| Anil, Cemre[1] | [TUR] | |
- |
||
| Erkeeva, Yana | [RUS] | |
| Nergiz, Pynar | [TUR] | |
- |
||
| Maksimchenko, Valeria | [RUS] | |
| Brunskog, Louise | [SWE] | |
- |
||
| Ebada, Yasmin | [EGY] | |
| Khairudinova, Zalina | [KAZ] | |
- |
||
| Yamamoto, Rika | [JPN] | |
No entries.
No entries.








