
$10,000 Pune [Q], 2011, W10
Deccan Gymkhana
| Lu, Jia Xiang[1] | [CHN] | |
| Hsieh, Shu-Ying[9] | ||
| Hsieh, Shu-Ying[9] | [TPE] | 36 64 63 |
| Bhambri, Prerna[2] | [IND] | |
| Wongteanchai, Varunya | ||
| Wongteanchai, Varunya | [THA] | 46 76(4) 76(16) |
| Kim, Ju-Eun[3] | [KOR] | |
| Sunkara, Rishika[10] | ||
| Sunkara, Rishika[10] | [IND] | 61 62 |
| Kim, Hae-Sung[4] | [KOR] | |
| Svintsova, Evgeniya[12] | ||
| Svintsova, Evgeniya[12] | [RUS] | 62 62 |
| Shroff, Kyra[5] | [IND] | |
| Shroff, Kyra[5] | ||
| Koga, Ai | [JPN] | 62 67(1) 60 |
| Lee, Pei-Chi | [TPE] | |
| Lee, Pei-Chi | ||
| Peddi Reddy, Sri | [IND] | 63 61 |
| Raina, Ankita[7] | [IND] | |
| Bhargava, Anamika[15] | ||
| Bhargava, Anamika[15] | [USA] | 60 62 |
| Tour, Ekaterina | [ISR] | |
| Tour, Ekaterina | ||
| Goutham, Sheethal[14] | [IND] | 61 60 |
| Hsieh, Shu-Ying[9] | [TPE] | |
- |
||
| Wongteanchai, Varunya | [THA] | |
| Sunkara, Rishika[10] | [IND] | |
- |
||
| Svintsova, Evgeniya[12] | [RUS] | |
| Shroff, Kyra[5] | [IND] | |
- |
||
| Lee, Pei-Chi | [TPE] | |
| Bhargava, Anamika[15] | [USA] | |
- |
||
| Tour, Ekaterina | [ISR] | |
No entries.
No entries.








