
$10,000 Shymkent [Q], 2012, W10
| Kalkenova, Karina | [KAZ] | |
| Kalkenova, Karina | ||
- |
||
| Duisheeva, Zhamilia | [KGZ] | |
| Duisheeva, Zhamilia | ||
- |
||
| Nizamova, Rano | [UZB] | |
| Nizamova, Rano | ||
- |
||
| Kalkenova, Sara | [KAZ] | |
| Kalkenova, Sara | ||
- |
||
| Rafikova, Antonina | [RUS] | |
| Rafikova, Antonina | ||
- |
||
| Kolesnikova, Ksenia | [RUS] | |
| Abdurakhimova, Alina | ||
| Abdurakhimova, Alina | [UZB] | 57 61 63 |
| Birioukova, Veronika | [USA] | |
| Birioukova, Veronika | ||
| Sadykzhanova, Jamilya | [UZB] | 76(6) 64 |
| Kechko, Anna | [RUS] | |
| Alexsandrova, Yuliya | ||
| Alexsandrova, Yuliya | [RUS] | 62 61 |
| Kalkenova, Karina | [KAZ] | |
- |
||
| Duisheeva, Zhamilia | [KGZ] | |
| Nizamova, Rano | [UZB] | |
- |
||
| Kalkenova, Sara | [KAZ] | |
| Rafikova, Antonina | [RUS] | |
- |
||
| Abdurakhimova, Alina | [UZB] | |
| Birioukova, Veronika | [USA] | |
- |
||
| Alexsandrova, Yuliya | [RUS] | |
No entries.
No entries.
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
|
Ranking Graphs
|
|
Mailing List
|
|
Contact
|



