
$10,000 New Delhi [Q], 2012, W10
| Naik, Adnya | [IND] | |
| Naik, Adnya | ||
| Khaniejo, Natalla | [IND] | 75 16 76(2) |
| Kumari, Seema | [IND] | |
| Kamil, Sumeera | ||
| Kamil, Sumeera | [IND] | 60 10 Ret'd |
| Kaur, Ravnoor | [IND] | |
| Kaur, Ravnoor | ||
| Madan, Sanya | [IND] | 60 62 |
| Uddur Manjunath, Shalaka | [IND] | |
| Uddur Manjunath, Shalaka | ||
| Kompally, Anjana | [IND] | 64 64 |
| Jain, Arushi | [IND] | |
| Paul, Sharon Sanchana | ||
| Paul, Sharon Sanchana | [IND] | 61 60 |
| Sehrawat, Megha | [IND] | |
| Sethi, Simran Kaur | ||
| Sethi, Simran Kaur | [IND] | 60 62 |
| Patel, Jeni | [IND] | |
| Wu, Ho Ching | ||
| Wu, Ho Ching | [HKG] | 60 62 |
| Chamarthi, Sai | [IND] | |
| Thombare, Prarthana | ||
| Thombare, Prarthana | [IND] | 63 61 |
| Naik, Adnya | [IND] | |
- |
||
| Kamil, Sumeera | [IND] | |
| Kaur, Ravnoor | [IND] | |
- |
||
| Uddur Manjunath, Shalaka | [IND] | |
| Paul, Sharon Sanchana | [IND] | |
- |
||
| Sethi, Simran Kaur | [IND] | |
| Wu, Ho Ching | [HKG] | |
- |
||
| Thombare, Prarthana | [IND] | |
No entries.
No entries.








