
Canadian Mid-West ITF U18, 2012, J30 Girls
Manitoba, Canada
| Chypyha, Devin[1] | [CAN] | |
| Chypyha, Devin[1] | ||
- |
||
| Ong, Maria Dominique | [PHI] | |
| Miller, Allessandra | ||
| Miller, Allessandra | [CAN] | 60 62 |
- |
||
| Henschel, Demi | ||
| Henschel, Demi | [CAN] | |
- |
||
| Maheu, Claudine[7] | ||
| Maheu, Claudine[7] | [CAN] | |
| Bradshaw, Emily[4] | [CAN] | |
| Bradshaw, Emily[4] | ||
- |
||
| Zhang, Juliet Jia Wen | [CAN] | |
| Zhang, Juliet Jia Wen | ||
| Stojkovic, Andjela | [CAN] | 61 61 |
| Waschuk, Kylie | [CAN] | |
| Ladhani, Arisha | ||
| Ladhani, Arisha | [CAN] | 61 61 |
- |
||
| Gamble, Ellie[5] | ||
| Gamble, Ellie[5] | [USA] | |
| Bennett, Mikaela[8] | [CAN] | |
| Bennett, Mikaela[8] | ||
- |
||
| Vasile, Dominique | [USA] | |
| Leduc, Marie | ||
| Leduc, Marie | [CAN] | 63 64 |
| Blatt, Hannah | [CAN] | |
| Fung, Stacey | ||
| Fung, Stacey | [CAN] | 60 60 |
- |
||
| Prokopuik, Alexis[3] | ||
| Prokopuik, Alexis[3] | [CAN] | |
| Vujic, Maja[6] | [CAN] | |
| Vujic, Maja[6] | ||
- |
||
| Zaifman, Anna | [CAN] | |
| Zaifman, Anna | ||
- |
||
| Spackman, Claire Yoonkee Choi | [HKG] | |
| Spackman, Claire Yoonkee Choi | ||
| Fridrik, Emily | [CAN] | 60 60 |
- |
||
| Wierda, Anna[2] | ||
| Wierda, Anna[2] | [USA] | |
| Chypyha, Devin[1] | [CAN] | |
| Miller, Allessandra | ||
| Miller, Allessandra | [CAN] | 62 64 |
| Henschel, Demi | [CAN] | |
| Maheu, Claudine[7] | ||
| Maheu, Claudine[7] | [CAN] | 61 67(3) 62 |
| Bradshaw, Emily[4] | [CAN] | |
| Bradshaw, Emily[4] | ||
| Zhang, Juliet Jia Wen | [CAN] | 63 76(6) |
| Ladhani, Arisha | [CAN] | |
| Ladhani, Arisha | ||
| Gamble, Ellie[5] | [USA] | 61 61 |
| Bennett, Mikaela[8] | [CAN] | |
| Leduc, Marie | ||
| Leduc, Marie | [CAN] | 64 60 |
| Fung, Stacey | [CAN] | |
| Prokopuik, Alexis[3] | ||
| Prokopuik, Alexis[3] | [CAN] | 61 63 |
| Vujic, Maja[6] | [CAN] | |
| Vujic, Maja[6] | ||
| Zaifman, Anna | [CAN] | 60 60 |
| Spackman, Claire Yoonkee Choi | [HKG] | |
| Spackman, Claire Yoonkee Choi | ||
| Wierda, Anna[2] | [USA] | 64 64 |
| Miller, Allessandra | [CAN] | |
| Miller, Allessandra | ||
| Maheu, Claudine[7] | [CAN] | 62 60 |
| Bradshaw, Emily[4] | [CAN] | |
| Ladhani, Arisha | ||
| Ladhani, Arisha | [CAN] | 64 75 |
| Leduc, Marie | [CAN] | |
| Prokopuik, Alexis[3] | ||
| Prokopuik, Alexis[3] | [CAN] | 62 75 |
| Vujic, Maja[6] | [CAN] | |
| Vujic, Maja[6] | ||
| Spackman, Claire Yoonkee Choi | [HKG] | 63 62 |
| Miller, Allessandra | [CAN] | |
| Miller, Allessandra | ||
| Ladhani, Arisha | [CAN] | 64 26 64 |
| Prokopuik, Alexis[3] | [CAN] | |
| Vujic, Maja[6] | ||
| Vujic, Maja[6] | [CAN] | 62 76(7) |
| Miller, Allessandra | [CAN] | |
| Vujic, Maja[6] | ||
| Vujic, Maja[6] | [CAN] | 60 64 |








