
J30 Castries \ National Lotteries Authority Junior International Tennis Tournament [Q], 2012, J30 Boys
St Lucia Racquet Club
| Major, Philip Wilbert[1] | [BAH] | |
| Major, Philip Wilbert[1] | ||
- |
||
| Monrose, Naim | [LCA] | |
| Abraham, Joshua (WC) | ||
| Abraham, Joshua (WC) | [TTO] | w/o |
| Roberts, Zak | [USA] | |
| Roberts, Zak | ||
- |
||
- |
||
| Lewis, Simon A | ||
| Lewis, Simon A | [BAR] | |
| Higgs, Justin[2] | [BAH] | |
| Higgs, Justin[2] | ||
- |
||
| Elvin, Shakir | [ANT] | |
| Elvin, Shakir | ||
| Williams, Brian | [GRN] | 60 60 |
| De La Cruz, Carlos | [DOM] | |
| Massa, Gianlucca | ||
| Massa, Gianlucca | [USA] | 61 62 |
- |
||
| Murray Mendes, Elan (WC) | ||
| Murray Mendes, Elan (WC) | [TTO] | |
| Harford, Scott | [GRN] | |
| Harford, Scott | ||
- |
||
| King, Ajani | [BAR] | |
| Gonzalez, Gervis | ||
| Gonzalez, Gervis | [VEN] | 61 60 |
| Graham, Patrick | [GBR] | |
| Abraham, Ty (WC) | ||
| Abraham, Ty (WC) | [TTO] | 64 60 |
- |
||
| Olivares, Jose | ||
| Olivares, Jose | [DOM] | |
| Bendana, Francisco | [NCA] | |
| Bendana, Francisco | ||
- |
||
| Platzeck Cavalcante, Pedro | [BRA] | |
| Platzeck Cavalcante, Pedro | ||
| Dowell, Brandon | [BAR] | 62 62 |
| Tripolskiy, Semen | [RUS] | |
| Tripolskiy, Semen | ||
| Prince, Jonathan | [USA] | 63 62 |
- |
||
| Robinson, Gianluc | ||
| Robinson, Gianluc | [TTO] | |
| Major, Philip Wilbert[1] | [BAH] | |
| Abraham, Joshua (WC) | ||
| Abraham, Joshua (WC) | [TTO] | w/o |
| Roberts, Zak | [USA] | |
| Lewis, Simon A | ||
| Lewis, Simon A | [BAR] | 36 64 62 |
| Higgs, Justin[2] | [BAH] | |
| Elvin, Shakir | ||
| Elvin, Shakir | [ANT] | 62 61 |
| Massa, Gianlucca | [USA] | |
| Massa, Gianlucca | ||
| Murray Mendes, Elan (WC) | [TTO] | 60 61 |
| Harford, Scott | [GRN] | |
| Gonzalez, Gervis | ||
| Gonzalez, Gervis | [VEN] | 60 60 |
| Abraham, Ty (WC) | [TTO] | |
| Olivares, Jose | ||
| Olivares, Jose | [DOM] | 75 46 63 |
| Bendana, Francisco | [NCA] | |
| Platzeck Cavalcante, Pedro | ||
| Platzeck Cavalcante, Pedro | [BRA] | 62 36 62 |
| Tripolskiy, Semen | [RUS] | |
| Tripolskiy, Semen | ||
| Robinson, Gianluc | [TTO] | 61 61 |
| Abraham, Joshua (WC) | [TTO] | |
| Abraham, Joshua (WC) | ||
| Lewis, Simon A | [BAR] | 62 62 |
| Elvin, Shakir | [ANT] | |
| Massa, Gianlucca | ||
| Massa, Gianlucca | [USA] | 60 61 |
| Gonzalez, Gervis | [VEN] | |
| Gonzalez, Gervis | ||
| Olivares, Jose | [DOM] | 63 36 75 |
| Platzeck Cavalcante, Pedro | [BRA] | |
| Tripolskiy, Semen | ||
| Tripolskiy, Semen | [RUS] | 62 61 |
| Abraham, Joshua (WC) | [TTO] | |
- |
||
| Massa, Gianlucca | [USA] | |
| Gonzalez, Gervis | [VEN] | |
- |
||
| Tripolskiy, Semen | [RUS] | |
No entries.








