
$10,000 Ankara, 2012, W10
| Zlochova, Zuzana[1] | [SVK] | |
| Zlochova, Zuzana[1] | ||
| Bruzzone, Giulia | [ITA] | 60 64 |
| Tringa, Julie | [FRA] | |
| Bogdan, Ana[7] | ||
| Bogdan, Ana[7] | [ROU] | 62 61 |
| Paar, Laura Ioana[3] | [ROU] | |
| Paar, Laura Ioana[3] | ||
| Yuzefovich, Polina (Q) | [RUS] | 67(6) 61 61 |
| Jaeger, Corina (Q) | [SUI] | |
| Sunkara, Rishika | ||
| Sunkara, Rishika | [IND] | 61 62 |
| Gegia, Natia | [GEO] | |
| Gegia, Natia | ||
| Mair, Linda | [ITA] | 61 62 |
| Stefanou, Agni | [GRE] | |
| Hisami, Kanae[4] | ||
| Hisami, Kanae[4] | [JPN] | 63 61 |
| Inoue, Miyabi[6] | [JPN] | |
| Inoue, Miyabi[6] | ||
| Mladin, Deeon (Q) | [AUS] | 60 62 |
| Prentner, Jeannine | [AUT] | |
| Sharipova, Sabina[2] | ||
| Sharipova, Sabina[2] | [UZB] | 63 62 |
| Zlochova, Zuzana[1] | [SVK] | |
| Bogdan, Ana[7] | ||
| Bogdan, Ana[7] | [ROU] | 63 61 |
| Paar, Laura Ioana[3] | [ROU] | |
| Paar, Laura Ioana[3] | ||
| Sunkara, Rishika | [IND] | 61 61 |
| Gegia, Natia | [GEO] | |
| Hisami, Kanae[4] | ||
| Hisami, Kanae[4] | [JPN] | 61 46 62 |
| Inoue, Miyabi[6] | [JPN] | |
| Sharipova, Sabina[2] | ||
| Sharipova, Sabina[2] | [UZB] | 67(5) 76(2) 76(3) |
| Bogdan, Ana[7] | [ROU] | |
| Paar, Laura Ioana[3] | ||
| Paar, Laura Ioana[3] | [ROU] | 63 63 |
| Hisami, Kanae[4] | [JPN] | |
| Sharipova, Sabina[2] | ||
| Sharipova, Sabina[2] | [UZB] | 62 36 76(3) |
| Paar, Laura Ioana[3] | [ROU] | |
| Paar, Laura Ioana[3] | ||
| Sharipova, Sabina[2] | [UZB] | 61 60 |








