
AS Open [Q], 2012, J30 Girls
| Shiaelis, India | [CYP] | |
| Shiaelis, India | ||
- |
||
- |
||
| Stanciu, Luana | ||
| Stanciu, Luana | [ROU] | |
| Krupnova, Alexandra | [RUS] | |
| Krupnova, Alexandra | ||
- |
||
| Margaroli, Silvia | [SUI] | |
| Slavova, Gabriela | ||
| Slavova, Gabriela | [BUL] | 62 63 |
| Butnaru, Blanca Elena | [ROU] | |
| Butnaru, Blanca Elena | ||
- |
||
| Saki, Ariana | [ROU] | |
| Tesic, Milica | ||
| Tesic, Milica | [SRB] | 62 64 |
| Tregubova, Elizaveta | [RUS] | |
| Tregubova, Elizaveta | ||
- |
||
| Asanin, Nina | [SRB] | |
| Asanin, Nina | ||
| Nikolaou, Anastasia | [GRE] | 62 63 |
| Zacopceanu, Ana | [ROU] | |
| Zacopceanu, Ana | ||
- |
||
| Cubranovic, Milica | [SRB] | |
| Cubranovic, Milica | ||
| Voroshchuk, Diana | [RUS] | 62 61 |
| Ivascu, Iulia Maria (WC) | [ROU] | |
| Ivascu, Iulia Maria (WC) | ||
- |
||
| Fuiorea, Ioana Larisa | [ROU] | |
| Fuiorea, Ioana Larisa | ||
| Bucher, Larissa | [SUI] | 26 64 60 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
| Shiaelis, India | [CYP] | |
| Shiaelis, India | ||
| Stanciu, Luana | [ROU] | 64 36 64 |
| Krupnova, Alexandra | [RUS] | |
| Slavova, Gabriela | ||
| Slavova, Gabriela | [BUL] | 64 62 |
| Butnaru, Blanca Elena | [ROU] | |
| Butnaru, Blanca Elena | ||
| Tesic, Milica | [SRB] | 64 62 |
| Tregubova, Elizaveta | [RUS] | |
| Asanin, Nina | ||
| Asanin, Nina | [SRB] | 64 76(4) |
| Zacopceanu, Ana | [ROU] | |
| Cubranovic, Milica | ||
| Cubranovic, Milica | [SRB] | 61 75 |
| Ivascu, Iulia Maria (WC) | [ROU] | |
| Ivascu, Iulia Maria (WC) | ||
| Fuiorea, Ioana Larisa | [ROU] | 61 63 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
| Shiaelis, India | [CYP] | |
- |
||
| Slavova, Gabriela | [BUL] | |
| Butnaru, Blanca Elena | [ROU] | |
- |
||
| Asanin, Nina | [SRB] | |
| Cubranovic, Milica | [SRB] | |
- |
||
| Ivascu, Iulia Maria (WC) | [ROU] | |
- |
||
- |
||
- |
||
No entries.
No entries.








