
Ningbo Challenger [Q], 2012, Challengers
| Brunken, Jaan-Frederik[1] | [FIN] | |
| Brunken, Jaan-Frederik[1] | ||
- |
||
| Gong, Xiao | [CHN] | |
| Gong, Xiao | ||
| Qi, Xiao | [CHN] | 64 31 Ret'd |
| Zhu, De-Long | [CHN] | |
| Zhu, De-Long | ||
| Tan, Hai-Yun | [CHN] | 62 62 |
- |
||
| Li, Yu Cheng[8] | ||
| Li, Yu Cheng[8] | [CHN] | |
| Jeong, Suk-Young[2] | [KOR] | |
| Jeong, Suk-Young[2] | ||
- |
||
| Peng, Changwei (WC) | [CHN] | |
| Peng, Changwei (WC) | ||
- |
||
- |
||
| Zhao, Jing | ||
| Zhao, Jing | [CHN] | |
- |
||
| Nam, Jisung[5] | ||
| Nam, Jisung[5] | [KOR] | |
| Sekiguchi, Shuichi[3] | [JPN] | |
| Sekiguchi, Shuichi[3] | ||
- |
||
| Li, Zhao-Tai (WC) | [CHN] | |
| Wang, Ruikai | ||
| Wang, Ruikai | [CHN] | 63 64 |
| Feng, Nian | [CHN] | |
| He, Yecong (WC) | ||
| He, Yecong (WC) | [CHN] | 64 61 |
- |
||
| Jun, Woong-Sun[7] | ||
| Jun, Woong-Sun[7] | [KOR] | |
| Lim, Yong-Kyu[4] | [KOR] | |
| Lim, Yong-Kyu[4] | ||
- |
||
| Doakmaiklee, Weerapat | [THA] | |
| Doakmaiklee, Weerapat | ||
| Duan, Jiaqi (WC) | [CHN] | 60 60 |
| Cai, Zhao (WC) | [CHN] | |
| Feng, He (WC) | ||
| Feng, He (WC) | [CHN] | 75 61 |
- |
||
| Yi, Chu-Huan[6] | ||
| Yi, Chu-Huan[6] | [TPE] | |
| Brunken, Jaan-Frederik[1] | [FIN] | |
| Brunken, Jaan-Frederik[1] | ||
| Gong, Xiao | [CHN] | 62 62 |
| Zhu, De-Long | [CHN] | |
| Li, Yu Cheng[8] | ||
| Li, Yu Cheng[8] | [CHN] | 75 63 |
| Jeong, Suk-Young[2] | [KOR] | |
| Jeong, Suk-Young[2] | ||
| Peng, Changwei (WC) | [CHN] | 60 62 |
| Zhao, Jing | [CHN] | |
| Nam, Jisung[5] | ||
| Nam, Jisung[5] | [KOR] | 63 63 |
| Sekiguchi, Shuichi[3] | [JPN] | |
| Wang, Ruikai | ||
| Wang, Ruikai | [CHN] | 76(4) 64 |
| He, Yecong (WC) | [CHN] | |
| He, Yecong (WC) | ||
| Jun, Woong-Sun[7] | [KOR] | 76(7) 40 Ret'd |
| Lim, Yong-Kyu[4] | [KOR] | |
| Lim, Yong-Kyu[4] | ||
| Doakmaiklee, Weerapat | [THA] | 63 75 |
| Feng, He (WC) | [CHN] | |
| Yi, Chu-Huan[6] | ||
| Yi, Chu-Huan[6] | [TPE] | 64 62 |
| Brunken, Jaan-Frederik[1] | [FIN] | |
| Brunken, Jaan-Frederik[1] | ||
| Li, Yu Cheng[8] | [CHN] | 75 61 |
| Jeong, Suk-Young[2] | [KOR] | |
| Jeong, Suk-Young[2] | ||
| Nam, Jisung[5] | [KOR] | 61 63 |
| Wang, Ruikai | [CHN] | |
| Wang, Ruikai | ||
| He, Yecong (WC) | [CHN] | 63 36 61 |
| Lim, Yong-Kyu[4] | [KOR] | |
| Yi, Chu-Huan[6] | ||
| Yi, Chu-Huan[6] | [TPE] | 76(3) 60 |
| Brunken, Jaan-Frederik[1] | [FIN] | |
- |
||
| Jeong, Suk-Young[2] | [KOR] | |
| Wang, Ruikai | [CHN] | |
- |
||
| Yi, Chu-Huan[6] | [TPE] | |
No entries.








