
$10,000 Bucharest [Q], 2012, W10
TC Herastrau
| Oante, Iuliana | [ROU] | |
| Oante, Iuliana | ||
| Zarnoveanu, Gabriela Aura | [ROU] | 60 62 |
| Lancranjan, Patricia | [ROU] | |
| Lancranjan, Patricia | ||
| Dumitrescu, Claudia | [ROU] | 75 64 |
| Tincu, Alexandra Alina | [ROU] | |
| Soltanici, Alina | ||
| Soltanici, Alina | [MDA] | 63 61 |
| Ruse, Elena-Gabriela | [ROU] | |
| Ruse, Elena-Gabriela | ||
| Stinga, Teodora | [ROU] | 75 62 |
| Enea, Laura | [ROU] | |
| Enea, Laura | ||
| Martinov, Melisa | [MDA] | 62 61 |
| Simion, Oana Georgeta | [ROU] | |
| Duca, Gabriela | ||
| Duca, Gabriela | [ROU] | 61 64 |
| Lee, Gabriela | [ROU] | |
| Lee, Gabriela | ||
| Vladutu, Ana Mihaela | [ROU] | 61 63 |
| Fetecau, Irina | [ROU] | |
| Porubin, Gabriela | ||
| Porubin, Gabriela | [MDA] | 76(2) 60 |
| Oante, Iuliana | [ROU] | |
- |
||
| Lancranjan, Patricia | [ROU] | |
| Soltanici, Alina | [MDA] | |
- |
||
| Ruse, Elena-Gabriela | [ROU] | |
| Enea, Laura | [ROU] | |
- |
||
| Duca, Gabriela | [ROU] | |
| Lee, Gabriela | [ROU] | |
- |
||
| Porubin, Gabriela | [MDA] | |
No entries.
No entries.








