
$10,000 Belgrade, 2012, W10
Tennis Club Palilula
| Stevanovic, Natalija[1] | [SRB] | |
| Stevanovic, Natalija[1] | ||
| Butkovska, Lucia | [SVK] | 64 61 |
| Knoll, Xenia (Q) | [SUI] | |
| Knoll, Xenia (Q) | ||
| Kovalets, Sofiya | [UKR] | 61 62 |
| Lukacs, Vanda[3] | [HUN] | |
| Lukacs, Vanda[3] | ||
| Stamenkovic, Dunja (Q) | [SRB] | 63 62 |
| Lazic, Marina (Q) | [SRB] | |
| Kolb, Nadiia[7] | ||
| Kolb, Nadiia[7] | [UKR] | 63 62 |
| Hristea, Camelia-Elena | [ROU] | |
| Hristea, Camelia-Elena | ||
| Sunkic, Dunja (Q) | [SRB] | 76(4) 06 61 |
| Tomic, Danijela (WC) | [SRB] | |
| Tomic, Danijela (WC) | ||
| Esen, Hulya[4] | [TUR] | 64 57 62 |
| Zafirova, Dalia | [BUL] | |
| Zafirova, Dalia | ||
| Bauer, Elizabeta (WC) | [SRB] | 61 60 |
| Radanovic, Dejana (SE) | [SRB] | |
| Radanovic, Dejana (SE) | ||
| Prislan, Anja[2] | [SLO] | 67(5) 60 63 |
| Stevanovic, Natalija[1] | [SRB] | |
| Stevanovic, Natalija[1] | ||
| Knoll, Xenia (Q) | [SUI] | 67(4) 64 60 |
| Lukacs, Vanda[3] | [HUN] | |
| Lukacs, Vanda[3] | ||
| Kolb, Nadiia[7] | [UKR] | 26 61 61 |
| Hristea, Camelia-Elena | [ROU] | |
| Hristea, Camelia-Elena | ||
| Tomic, Danijela (WC) | [SRB] | 62 62 |
| Zafirova, Dalia | [BUL] | |
| Zafirova, Dalia | ||
| Radanovic, Dejana (SE) | [SRB] | 63 60 |
| Stevanovic, Natalija[1] | [SRB] | |
| Stevanovic, Natalija[1] | ||
| Lukacs, Vanda[3] | [HUN] | 62 64 |
| Hristea, Camelia-Elena | [ROU] | |
| Zafirova, Dalia | ||
| Zafirova, Dalia | [BUL] | 63 63 |
| Stevanovic, Natalija[1] | [SRB] | |
| Stevanovic, Natalija[1] | ||
| Zafirova, Dalia | [BUL] | 64 63 |








