
$25,000 Shymkent [Q], 2012, W35
| Maltseva, Elena[1] | [RUS] | |
| Maltseva, Elena[1] | ||
- |
||
| Shevchenko, Diana | [RUS] | |
| Shevchenko, Diana | ||
- |
||
| Rana, Shweta Chandra[2] | [IND] | |
| Rana, Shweta Chandra[2] | ||
- |
||
| Arginbayeva, Aselya | [KAZ] | |
| Arginbayeva, Aselya | ||
- |
||
| Berezhnaya, Dariya[3] | [KAZ] | |
| Berezhnaya, Dariya[3] | ||
- |
||
| Jumajanova, Zarina | [KAZ] | |
| Jumajanova, Zarina | ||
- |
||
| Strakhova, Valeriya[4] | [UKR] | |
| Strakhova, Valeriya[4] | ||
- |
||
| Kubalova, Luiza | [UZB] | |
| Kubalova, Luiza | ||
- |
||
| Kechko, Anna | [RUS] | |
| Kechko, Anna | ||
- |
||
| Latypova, Sabina | [KAZ] | |
| Latypova, Sabina | ||
- |
||
| Werner, Caroline | [GER] | |
| Werner, Caroline | ||
- |
||
| Lyuksheva, Polina | [RUS] | |
| Lyuksheva, Polina | ||
- |
||
| Rezepkina, Yevgeniya | [KAZ] | |
| Rezepkina, Yevgeniya | ||
- |
||
| Alzate Esmurzaeva, Anna Katalina (WC) | [NED] | |
| Alzate Esmurzaeva, Anna Katalina (WC) | ||
- |
||
| Karpova, Alena | [RUS] | |
| Karpova, Alena | ||
- |
||
| Vorontsova, Victoria | [RUS] | |
| Vorontsova, Victoria | ||
| Merenkova, Polina | [UZB] | 63 63 |
| Maltseva, Elena[1] | [RUS] | |
| Maltseva, Elena[1] | ||
| Shevchenko, Diana | [RUS] | 62 63 |
| Rana, Shweta Chandra[2] | [IND] | |
| Rana, Shweta Chandra[2] | ||
| Arginbayeva, Aselya | [KAZ] | 62 62 |
| Berezhnaya, Dariya[3] | [KAZ] | |
| Berezhnaya, Dariya[3] | ||
| Jumajanova, Zarina | [KAZ] | 61 62 |
| Strakhova, Valeriya[4] | [UKR] | |
| Strakhova, Valeriya[4] | ||
| Kubalova, Luiza | [UZB] | 60 60 |
| Kechko, Anna | [RUS] | |
| Kechko, Anna | ||
| Latypova, Sabina | [KAZ] | 60 61 |
| Werner, Caroline | [GER] | |
| Werner, Caroline | ||
| Lyuksheva, Polina | [RUS] | 46 64 63 |
| Rezepkina, Yevgeniya | [KAZ] | |
| Alzate Esmurzaeva, Anna Katalina (WC) | ||
| Alzate Esmurzaeva, Anna Katalina (WC) | [NED] | 61 60 |
| Karpova, Alena | [RUS] | |
| Karpova, Alena | ||
| Vorontsova, Victoria | [RUS] | 26 76(4) 61 |
| Maltseva, Elena[1] | [RUS] | |
- |
||
| Rana, Shweta Chandra[2] | [IND] | |
| Berezhnaya, Dariya[3] | [KAZ] | |
- |
||
| Strakhova, Valeriya[4] | [UKR] | |
| Kechko, Anna | [RUS] | |
- |
||
| Werner, Caroline | [GER] | |
| Alzate Esmurzaeva, Anna Katalina (WC) | [NED] | |
- |
||
| Karpova, Alena | [RUS] | |
No entries.
No entries.








