
China Junior - Xiamen [Q], 2012, J200 Boys
Xiamen Sports Center
| Smith, Logan[1] | [USA] | |
| Smith, Logan[1] | ||
- |
||
- |
||
| Ma, Yang | ||
| Ma, Yang | [CHN] | |
| Yue, Zhang | [CHN] | |
| Yue, Zhang | ||
- |
||
- |
||
| Hui, Tian Xiang[6] | ||
| Hui, Tian Xiang[6] | [CHN] | |
| Pak, Ho Hin[2] | [HKG] | |
| Pak, Ho Hin[2] | ||
- |
||
| Huang, Yi-Wei | [TPE] | |
| Huang, Yi-Wei | ||
| Zhang, Hao | [CHN] | 67(2) 63 63 |
| Ye, Junhao (WC) | [CHN] | |
| Ye, Junhao (WC) | ||
- |
||
- |
||
| Huang, Jun Wei[5] | ||
| Huang, Jun Wei[5] | [CHN] | |
| Qi, Xi[3] | [CHN] | |
| Qi, Xi[3] | ||
- |
||
| Ye, Xu | [CHN] | |
| Jin, Zhiyong | ||
| Jin, Zhiyong | [CHN] | 60 62 |
| Zhang, Jiajun | [CHN] | |
| Zhang, Jiajun | ||
- |
||
- |
||
| Chen, Yu Hao[8] | ||
| Chen, Yu Hao[8] | [TPE] | |
| Lin, Wei-De[4] | [TPE] | |
| Lin, Wei-De[4] | ||
- |
||
| Liu, Tianzuo | [CHN] | |
| Wu, Hao | ||
| Wu, Hao | [CHN] | 64 76(1) |
| Wang, Jingqi | [CHN] | |
| Wang, Jingqi | ||
- |
||
- |
||
| Yang, Junhao[7] | ||
| Yang, Junhao[7] | [CHN] | |
| Smith, Logan[1] | [USA] | |
| Smith, Logan[1] | ||
| Ma, Yang | [CHN] | 64 61 |
| Yue, Zhang | [CHN] | |
| Hui, Tian Xiang[6] | ||
| Hui, Tian Xiang[6] | [CHN] | 75 61 |
| Pak, Ho Hin[2] | [HKG] | |
| Pak, Ho Hin[2] | ||
| Huang, Yi-Wei | [TPE] | 76(2) 61 |
| Ye, Junhao (WC) | [CHN] | |
| Huang, Jun Wei[5] | ||
| Huang, Jun Wei[5] | [CHN] | 64 63 |
| Qi, Xi[3] | [CHN] | |
| Qi, Xi[3] | ||
| Jin, Zhiyong | [CHN] | 63 62 |
| Zhang, Jiajun | [CHN] | |
| Chen, Yu Hao[8] | ||
| Chen, Yu Hao[8] | [TPE] | 46 63 76(6) |
| Lin, Wei-De[4] | [TPE] | |
| Lin, Wei-De[4] | ||
| Wu, Hao | [CHN] | 60 61 |
| Wang, Jingqi | [CHN] | |
| Wang, Jingqi | ||
| Yang, Junhao[7] | [CHN] | 75 61 |
| Smith, Logan[1] | [USA] | |
| Smith, Logan[1] | ||
| Hui, Tian Xiang[6] | [CHN] | 62 64 |
| Pak, Ho Hin[2] | [HKG] | |
| Huang, Jun Wei[5] | ||
| Huang, Jun Wei[5] | [CHN] | 76(2) 60 |
| Qi, Xi[3] | [CHN] | |
| Qi, Xi[3] | ||
| Chen, Yu Hao[8] | [TPE] | 63 62 |
| Lin, Wei-De[4] | [TPE] | |
| Wang, Jingqi | ||
| Wang, Jingqi | [CHN] | 26 61 62 |
| Smith, Logan[1] | [USA] | |
- |
||
| Huang, Jun Wei[5] | [CHN] | |
| Qi, Xi[3] | [CHN] | |
- |
||
| Wang, Jingqi | [CHN] | |
No entries.
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
|
Ranking Graphs
|
|
Mailing List
|
|
Contact
|



