
W15 Sharm El Sheikh, 2013, W10
Soho Square
| Naydenova, Aleksandrina[1] | [BUL] | |
| Naydenova, Aleksandrina[1] | ||
| Malikova, Tereza | [CZE] | 75 62 |
| Benoit, Marie | [BEL] | |
| Benoit, Marie | ||
| Sezer, Melis[5] | [TUR] | 67(6) 75 63 |
| Carreras, Amanda[3] | [GBR] | |
| Adam, Josepha (Q) | ||
| Adam, Josepha (Q) | [FRA] | 64 26 75 |
| Knoll, Xenia | [SUI] | |
| Knoll, Xenia | ||
| Burger, Cindy | [NED] | 62 63 |
| Chilumula, Nidhi | [IND] | |
| Palmigiano, Francesca (Q) | ||
| Palmigiano, Francesca (Q) | [ITA] | 63 62 |
| Podda, Valeria (Q) | [NED] | |
| Klaffner, Melanie[4] | ||
| Klaffner, Melanie[4] | [AUT] | 75 60 |
| Yashina, Ekaterina[8] | [RUS] | |
| Yashina, Ekaterina[8] | ||
| Di Giuseppe, Martina | [ITA] | 63 26 76(7) |
| Vajdova, Nikola | [SVK] | |
| Sherif, Mayar (WC) | ||
| Sherif, Mayar (WC) | [EGY] | 61 61 |
| Naydenova, Aleksandrina[1] | [BUL] | |
| Naydenova, Aleksandrina[1] | ||
| Benoit, Marie | [BEL] | 57 61 61 |
| Adam, Josepha (Q) | [FRA] | |
| Knoll, Xenia | ||
| Knoll, Xenia | [SUI] | 63 63 |
| Palmigiano, Francesca (Q) | [ITA] | |
| Klaffner, Melanie[4] | ||
| Klaffner, Melanie[4] | [AUT] | 64 63 |
| Yashina, Ekaterina[8] | [RUS] | |
| Sherif, Mayar (WC) | ||
| Sherif, Mayar (WC) | [EGY] | 60 64 |
| Naydenova, Aleksandrina[1] | [BUL] | |
| Naydenova, Aleksandrina[1] | ||
| Knoll, Xenia | [SUI] | 64 57 64 |
| Klaffner, Melanie[4] | [AUT] | |
| Sherif, Mayar (WC) | ||
| Sherif, Mayar (WC) | [EGY] | 62 75 |
| Naydenova, Aleksandrina[1] | [BUL] | |
| Sherif, Mayar (WC) | ||
| Sherif, Mayar (WC) | [EGY] | 62 26 61 |








