
J4 Doha \ Qatar ITF Junior Open [Q], 2013, J30 Girls
Khlaifa International Tennis Complex
| Kent, Abigail[1] | [USA] | |
| Kent, Abigail[1] | ||
- |
||
- |
||
| Najafi Dehaghi, Saba | ||
| Najafi Dehaghi, Saba | [IRI] | |
| Chemodanova, Daria[2] | [RUS] | |
| Chemodanova, Daria[2] | ||
- |
||
| Akyurt, Erem | [TUR] | |
| Shawky, Nermeen | ||
| Shawky, Nermeen | [EGY] | 61 60 |
| Gabr, Naglaa | [EGY] | |
| Gabr, Naglaa | ||
- |
||
| Stylianou, Maria | [CYP] | |
| Stylianou, Maria | ||
| Raghunathan, Mallika | [IND] | 60 61 |
| Franklin, Rebecca M. | [USA] | |
| Franklin, Rebecca M. | ||
- |
||
| Sahyoun, Laura | [FRA] | |
| Sahyoun, Laura | ||
| Barkman, Natasha | [AUS] | 62 62 |
| Kent, Abigail[1] | [USA] | |
| Najafi Dehaghi, Saba | ||
| Najafi Dehaghi, Saba | [IRI] | 63 61 |
| Chemodanova, Daria[2] | [RUS] | |
| Chemodanova, Daria[2] | ||
| Shawky, Nermeen | [EGY] | 46 76(6) 75 |
| Gabr, Naglaa | [EGY] | |
| Stylianou, Maria | ||
| Stylianou, Maria | [CYP] | 60 61 |
| Franklin, Rebecca M. | [USA] | |
| Sahyoun, Laura | ||
| Sahyoun, Laura | [FRA] | 61 60 |
| Najafi Dehaghi, Saba | [IRI] | |
- |
||
| Chemodanova, Daria[2] | [RUS] | |
| Stylianou, Maria | [CYP] | |
- |
||
| Sahyoun, Laura | [FRA] | |
No entries.








