
$60,000 Ankara [Q], 2012, W75
| Barrois, Kristina[1] | [GER] | |
| Barrois, Kristina[1] | ||
| Gorgodze, Ekaterine | [GEO] | 62 36 61 |
| Piter, Katarzyna | [POL] | |
| Linette, Magda[7] | ||
| Linette, Magda[7] | [POL] | 75 63 |
| Jabeur, Ons[2] | [TUN] | |
| Jabeur, Ons[2] | ||
| Pashkova, Eugeniya | [RUS] | 62 63 |
| Kalabina, Yuliya | [RUS] | |
| Kalabina, Yuliya | ||
| Kremen, Ilona[6] | [BLR] | 62 62 |
| Tinjic, Jasmina[3] | [BIH] | |
| Tinjic, Jasmina[3] | ||
| Chakhnashvili-Ranzinger, Margalita | [GEO] | 64 76(0) |
| Abduraimova, Nigina | [UZB] | |
| Abduraimova, Nigina | ||
| Palkina, Ksenia | [KGZ] | 62 36 60 |
| Savic, Ana[4] | [CRO] | |
| Savic, Ana[4] | ||
| Alptekin, Sinem (WC) | [TUR] | 61 62 |
| Valetova, Julia | [RUS] | |
| Kovinic, Danka[5] | ||
| Kovinic, Danka[5] | [MNE] | 64 76(5) |
| Barrois, Kristina[1] | [GER] | |
| Barrois, Kristina[1] | ||
| Linette, Magda[7] | [POL] | 60 64 |
| Jabeur, Ons[2] | [TUN] | |
| Kalabina, Yuliya | ||
| Kalabina, Yuliya | [RUS] | 60 64 |
| Tinjic, Jasmina[3] | [BIH] | |
| Abduraimova, Nigina | ||
| Abduraimova, Nigina | [UZB] | 62 61 |
| Savic, Ana[4] | [CRO] | |
| Savic, Ana[4] | ||
| Kovinic, Danka[5] | [MNE] | 75 76(4) |
| Barrois, Kristina[1] | [GER] | |
- |
||
| Kalabina, Yuliya | [RUS] | |
| Abduraimova, Nigina | [UZB] | |
- |
||
| Savic, Ana[4] | [CRO] | |
No entries.








