
ITF/CAT African Junior Circuit I - Togo, 2012, Boys 14
| Nortey, Isaac | [GHA] | |
| Nortey, Isaac | ||
- |
||
| Dezai, Sea Andrea | [CIV] | |
| Dezai, Sea Andrea | ||
| Diarra, Amadou | [MLI] | 76(2) 26 76(4) |
| Bouendeu, Claude | [CMR] | |
| Bouendeu, Claude | ||
- |
||
| Gbadoe, Antoine | [TOG] | |
| Gbadoe, Antoine | ||
- |
||
| Maiga, Yacouba | [MLI] | |
| Maiga, Yacouba | ||
- |
||
- |
||
| Agbegne, Marcel | ||
| Agbegne, Marcel | [GHA] | |
| Gandonou, Dominique | [BEN] | |
| Michael, Michael Junior | ||
| Michael, Michael Junior | [NGR] | 46 61 61 |
- |
||
| Diangathebe, Patherne | ||
| Diangathebe, Patherne | [GAB] | |
| Nortey, Isaac | [GHA] | |
| Nortey, Isaac | ||
| Dezai, Sea Andrea | [CIV] | 62 61 |
| Bouendeu, Claude | [CMR] | |
| Bouendeu, Claude | ||
| Gbadoe, Antoine | [TOG] | 64 64 |
| Maiga, Yacouba | [MLI] | |
| Agbegne, Marcel | ||
| Agbegne, Marcel | [GHA] | 64 64 |
| Michael, Michael Junior | [NGR] | |
| Michael, Michael Junior | ||
| Diangathebe, Patherne | [GAB] | 61 36 75 |
| Nortey, Isaac | [GHA] | |
| Nortey, Isaac | ||
| Bouendeu, Claude | [CMR] | 62 62 |
| Agbegne, Marcel | [GHA] | |
| Michael, Michael Junior | ||
| Michael, Michael Junior | [NGR] | 61 62 |
| Nortey, Isaac | [GHA] | |
| Nortey, Isaac | ||
| Michael, Michael Junior | [NGR] | 62 57 62 |








