
USTA Regional Tournament Segment, 2013, Girls 12
Mendon Racquet and Pool Club
| Kachkarov, Katherine[1] | [USA] | |
| Kachkarov, Katherine[1] | ||
- |
||
| Wagle, Elise | [USA] | |
| Wagle, Elise | ||
| Ignatowich, Ava | [USA] | 64 62 |
| Lasorda, Deanna[8] | [USA] | |
| Yellayi, Yashna | ||
| Yellayi, Yashna | [USA] | 63 60 |
| Hess, Ashley M. | [USA] | |
| Hess, Ashley M. | ||
| Hollins, Jesse | [USA] | 61 60 |
| Karman, Francesca[4] | [USA] | |
| Karman, Francesca[4] | ||
- |
||
| Ivantechenko, Marie M. | [USA] | |
| Ivantechenko, Marie M. | ||
| Luo, Joyce | [USA] | 61 61 |
| Bradley, Jordan[5] | [USA] | |
| Bradley, Jordan[5] | ||
- |
||
| Andreach, Julia | [USA] | |
| Caplan, Jacey | ||
| Caplan, Jacey | [USA] | 62 62 |
| La Barge, Brinlea E. | [USA] | |
| La Barge, Brinlea E. | ||
| Kalieva, Elvina | [USA] | 64 06 107 |
- |
||
| Catanzarite, Ava[6] | ||
| Catanzarite, Ava[6] | [USA] | |
| Bodewes, Sarah M. | [USA] | |
| Suarez, Rebecca | ||
| Suarez, Rebecca | [USA] | 36 64 105 |
- |
||
| Hatton, Sophia[3] | ||
| Hatton, Sophia[3] | [USA] | |
| Puliyala, Niyanthi R. | [USA] | |
| Goculdas, Pallavi | ||
| Goculdas, Pallavi | [USA] | Def. |
| Mohsen-Breen, Renna | [USA] | |
| Mohsen-Breen, Renna | ||
| Aziz, Miriam I[7] | [USA] | 64 76(2) |
| Bodewes, Jessica L. | [USA] | |
| Dimaio, Alyssa | ||
| Dimaio, Alyssa | [USA] | 60 60 |
- |
||
| Kalabukhova, Anna[2] | ||
| Kalabukhova, Anna[2] | [USA] | |
| Kachkarov, Katherine[1] | [USA] | |
| Kachkarov, Katherine[1] | ||
| Wagle, Elise | [USA] | 64 63 |
| Yellayi, Yashna | [USA] | |
| Hess, Ashley M. | ||
| Hess, Ashley M. | [USA] | 62 60 |
| Karman, Francesca[4] | [USA] | |
| Karman, Francesca[4] | ||
| Ivantechenko, Marie M. | [USA] | 64 26 104 |
| Bradley, Jordan[5] | [USA] | |
| Bradley, Jordan[5] | ||
| Caplan, Jacey | [USA] | 63 61 |
| La Barge, Brinlea E. | [USA] | |
| La Barge, Brinlea E. | ||
| Catanzarite, Ava[6] | [USA] | 64 61 |
| Suarez, Rebecca | [USA] | |
| Hatton, Sophia[3] | ||
| Hatton, Sophia[3] | [USA] | 61 60 |
| Goculdas, Pallavi | [USA] | |
| Mohsen-Breen, Renna | ||
| Mohsen-Breen, Renna | [USA] | 26 60 103 |
| Dimaio, Alyssa | [USA] | |
| Dimaio, Alyssa | ||
| Kalabukhova, Anna[2] | [USA] | 60 61 |
| Kachkarov, Katherine[1] | [USA] | |
| Kachkarov, Katherine[1] | ||
| Hess, Ashley M. | [USA] | 63 46 104 |
| Karman, Francesca[4] | [USA] | |
| Karman, Francesca[4] | ||
| Bradley, Jordan[5] | [USA] | 62 61 |
| La Barge, Brinlea E. | [USA] | |
| Hatton, Sophia[3] | ||
| Hatton, Sophia[3] | [USA] | 60 61 |
| Mohsen-Breen, Renna | [USA] | |
| Mohsen-Breen, Renna | ||
| Dimaio, Alyssa | [USA] | 62 61 |
| Kachkarov, Katherine[1] | [USA] | |
| Kachkarov, Katherine[1] | ||
| Karman, Francesca[4] | [USA] | 61 62 |
| Hatton, Sophia[3] | [USA] | |
| Hatton, Sophia[3] | ||
| Mohsen-Breen, Renna | [USA] | 60 64 |
| Kachkarov, Katherine[1] | [USA] | |
| Hatton, Sophia[3] | ||
| Hatton, Sophia[3] | [USA] | 62 64 |








