
USTA Regional Tournament Segment, 2013, Boys 12
Westwood Tennis Center
| Berdia, Shawn[1] | [USA] | |
| Berdia, Shawn[1] | ||
- |
||
| Roman, Dominic L. | [USA] | |
| Roman, Dominic L. | ||
- |
||
| Spicer, Cem P | [USA] | |
| Spicer, Cem P | ||
- |
||
| Wilson, Jered W. | [USA] | |
| Wilson, Jered W. | ||
- |
||
| Hootman, Hunter[4] | [USA] | |
| Hootman, Hunter[4] | ||
- |
||
| Amin, Karan | [USA] | |
| Amin, Karan | ||
| Tipton, Braden C. | [USA] | 61 62 |
| Odell, Riley | [USA] | |
| Odell, Riley | ||
- |
||
| Chhabra, Savan | [USA] | |
| Chhabra, Savan | ||
- |
||
| Strother, Caleb | [USA] | |
| Switzer, Luke R. | ||
| Switzer, Luke R. | [USA] | 63 61 |
- |
||
| Katzman, Neil F | ||
| Katzman, Neil F | [USA] | |
- |
||
| Prado, Gabriel A. | ||
| Prado, Gabriel A. | [USA] | |
- |
||
| Ross, Jackson[3] | ||
| Ross, Jackson[3] | [USA] | |
| Atherton, Jackson H. | [USA] | |
| Atherton, Jackson H. | ||
| Coe, Roman | [USA] | 61 64 |
- |
||
| Chang, Andrew | ||
| Chang, Andrew | [USA] | |
- |
||
| Aduru, Vishwa | ||
| Aduru, Vishwa | [USA] | |
- |
||
| Hootman, Coleton[2] | ||
| Hootman, Coleton[2] | [USA] | |
| Berdia, Shawn[1] | [USA] | |
| Berdia, Shawn[1] | ||
| Roman, Dominic L. | [USA] | 57 76 102 |
| Spicer, Cem P | [USA] | |
| Spicer, Cem P | ||
| Wilson, Jered W. | [USA] | 62 64 |
| Hootman, Hunter[4] | [USA] | |
| Hootman, Hunter[4] | ||
| Amin, Karan | [USA] | 63 64 |
| Odell, Riley | [USA] | |
| Chhabra, Savan | ||
| Chhabra, Savan | [USA] | 75 62 |
| Switzer, Luke R. | [USA] | |
| Switzer, Luke R. | ||
| Katzman, Neil F | [USA] | 63 46 108 |
| Prado, Gabriel A. | [USA] | |
| Ross, Jackson[3] | ||
| Ross, Jackson[3] | [USA] | 60 60 |
| Atherton, Jackson H. | [USA] | |
| Atherton, Jackson H. | ||
| Chang, Andrew | [USA] | 64 75 |
| Aduru, Vishwa | [USA] | |
| Aduru, Vishwa | ||
| Hootman, Coleton[2] | [USA] | 62 61 |
| Berdia, Shawn[1] | [USA] | |
| Berdia, Shawn[1] | ||
| Spicer, Cem P | [USA] | 61 61 |
| Hootman, Hunter[4] | [USA] | |
| Chhabra, Savan | ||
| Chhabra, Savan | [USA] | 76 61 |
| Switzer, Luke R. | [USA] | |
| Ross, Jackson[3] | ||
| Ross, Jackson[3] | [USA] | 61 64 |
| Atherton, Jackson H. | [USA] | |
| Aduru, Vishwa | ||
| Aduru, Vishwa | [USA] | 62 76 |
| Berdia, Shawn[1] | [USA] | |
| Chhabra, Savan | ||
| Chhabra, Savan | [USA] | 76 64 |
| Ross, Jackson[3] | [USA] | |
| Ross, Jackson[3] | ||
| Aduru, Vishwa | [USA] | 60 61 |
| Chhabra, Savan | [USA] | |
| Ross, Jackson[3] | ||
| Ross, Jackson[3] | [USA] | 63 62 |








