
Kopavogur Open, 2013, Boys 14
Reykjavik-Kopavogur, Iceland
| Grinvalds, Roberts[1] | [LAT] | |
| Grinvalds, Roberts[1] | ||
- |
||
| Bastian, Julius | [NOR] | |
| Bastian, Julius | ||
| Gritcyk, Dmitrii | [RUS] | 63 62 |
- |
||
| Hepburn, Aaron | ||
| Hepburn, Aaron | [GBR] | |
- |
||
| Zeitvogel, Tim[7] | ||
| Zeitvogel, Tim[7] | [GER] | |
| Moerl, Benedict[3] | [GER] | |
| Moerl, Benedict[3] | ||
- |
||
| Wenger, Jan Philip | [SUI] | |
| Wenger, Jan Philip | ||
- |
||
- |
||
| Agustsson, Sigurjon | ||
| Agustsson, Sigurjon | [ISL] | |
- |
||
| Meinertz, Andre Biciusca[8] | ||
| Meinertz, Andre Biciusca[8] | [DEN] | |
| Schlegel, Felix Jonathan[5] | [GER] | |
| Schlegel, Felix Jonathan[5] | ||
- |
||
| Rosengren, Christopher (WC) | [DEN] | |
| Rosengren, Christopher (WC) | ||
- |
||
| Rankloo Rasmusson, Zacharias | [SWE] | |
| Rankloo Rasmusson, Zacharias | ||
| Labis, Fabian | [GER] | 63 61 |
- |
||
| Kuepfer, Nicolas[4] | ||
| Kuepfer, Nicolas[4] | [SUI] | |
| Magnusson, Anton[6] | [ISL] | |
| Magnusson, Anton[6] | ||
- |
||
| Wagemaker, Pascal Juraj | [NED] | |
| Wagemaker, Pascal Juraj | ||
- |
||
| Sivak, Savely | [RUS] | |
| Sivak, Savely | ||
| Codino, Adrien | [FRA] | 61 61 |
- |
||
| Hornitschek, Nico[2] | ||
| Hornitschek, Nico[2] | [GER] | |
| Grinvalds, Roberts[1] | [LAT] | |
| Grinvalds, Roberts[1] | ||
| Bastian, Julius | [NOR] | 64 57 63 |
| Hepburn, Aaron | [GBR] | |
| Hepburn, Aaron | ||
| Zeitvogel, Tim[7] | [GER] | 63 64 |
| Moerl, Benedict[3] | [GER] | |
| Moerl, Benedict[3] | ||
| Wenger, Jan Philip | [SUI] | 46 76(5) 60 |
| Agustsson, Sigurjon | [ISL] | |
| Meinertz, Andre Biciusca[8] | ||
| Meinertz, Andre Biciusca[8] | [DEN] | 60 61 |
| Schlegel, Felix Jonathan[5] | [GER] | |
| Schlegel, Felix Jonathan[5] | ||
| Rosengren, Christopher (WC) | [DEN] | 46 76(2) 62 |
| Rankloo Rasmusson, Zacharias | [SWE] | |
| Kuepfer, Nicolas[4] | ||
| Kuepfer, Nicolas[4] | [SUI] | 36 75 63 |
| Magnusson, Anton[6] | [ISL] | |
| Wagemaker, Pascal Juraj | ||
| Wagemaker, Pascal Juraj | [NED] | 75 62 |
| Sivak, Savely | [RUS] | |
| Hornitschek, Nico[2] | ||
| Hornitschek, Nico[2] | [GER] | 61 76(8) |
| Grinvalds, Roberts[1] | [LAT] | |
| Grinvalds, Roberts[1] | ||
| Hepburn, Aaron | [GBR] | 11 Ret'd |
| Moerl, Benedict[3] | [GER] | |
| Moerl, Benedict[3] | ||
| Meinertz, Andre Biciusca[8] | [DEN] | 61 61 |
| Schlegel, Felix Jonathan[5] | [GER] | |
| Schlegel, Felix Jonathan[5] | ||
| Kuepfer, Nicolas[4] | [SUI] | 76(3) 61 |
| Wagemaker, Pascal Juraj | [NED] | |
| Hornitschek, Nico[2] | ||
| Hornitschek, Nico[2] | [GER] | 63 63 |
| Grinvalds, Roberts[1] | [LAT] | |
| Moerl, Benedict[3] | ||
| Moerl, Benedict[3] | [GER] | 62 64 |
| Schlegel, Felix Jonathan[5] | [GER] | |
| Schlegel, Felix Jonathan[5] | ||
| Hornitschek, Nico[2] | [GER] | 64 62 |
| Moerl, Benedict[3] | [GER] | |
| Schlegel, Felix Jonathan[5] | ||
| Schlegel, Felix Jonathan[5] | [GER] | 46 63 63 |








