
W15 Gimcheon [Q], 2013, W10
| Xun, Fang Ying[1] | [CHN] | |
| Xun, Fang Ying[1] | ||
- |
||
- |
||
- |
||
- |
||
| Kirihata, Waka | [JPN] | |
| Kirihata, Waka | ||
- |
||
- |
||
- |
||
- |
||
| Hwang, In-Young | [KOR] | |
| Hwang, In-Young | ||
- |
||
- |
||
- |
||
- |
||
| Park, Yunjeong | [KOR] | |
| Park, Yunjeong | ||
- |
||
- |
||
- |
||
- |
||
| Cai, Xi-Wei | [CHN] | |
| Cai, Xi-Wei | ||
- |
||
- |
||
- |
||
- |
||
| Kim, Gun Hee | [KOR] | |
| Kim, Gun Hee | ||
- |
||
- |
||
- |
||
- |
||
| Bae, So-Hyun | [KOR] | |
| Bae, So-Hyun | ||
- |
||
- |
||
- |
||
- |
||
| Lee, Eunhye | [KOR] | |
| Lee, Eunhye | ||
- |
||
- |
||
| Kim, Ji-Sun | ||
| Kim, Ji-Sun | [KOR] | |
| Zhang, Yukun | [CHN] | |
| Zhang, Yukun | ||
- |
||
- |
||
| Kim, Yun-Hee | ||
| Kim, Yun-Hee | [KOR] | |
| Kim, Yuhwa | [KOR] | |
| Kim, Yuhwa | ||
- |
||
- |
||
| Bae, Ji Su | ||
| Bae, Ji Su | [KOR] | |
| Chang, Kyung-Mi | [KOR] | |
| Chang, Kyung-Mi | ||
- |
||
- |
||
| Han, Ah-Ren | ||
| Han, Ah-Ren | [KOR] | |
| Yoo, Jin | [KOR] | |
| Yoo, Jin | ||
- |
||
- |
||
| Yu, Yuanyi | ||
| Yu, Yuanyi | [CHN] | |
| Jung, So Hee | [KOR] | |
| Jung, So Hee | ||
- |
||
- |
||
| Byun, Hye-Jin | ||
| Byun, Hye-Jin | [KOR] | |
| Lee, Da Un | [KOR] | |
| Lee, Da Un | ||
- |
||
- |
||
| Park, Sang Hee | ||
| Park, Sang Hee | [KOR] | |
| Leung, Lok-Sze | [HKG] | |
| Leung, Lok-Sze | ||
- |
||
- |
||
| Choi, Suyeon | ||
| Choi, Suyeon | [KOR] | |
| Hyun, Han Bi | [KOR] | |
| Hyun, Han Bi | ||
- |
||
- |
||
| Oh, Hee-Jin | ||
| Oh, Hee-Jin | [KOR] | |
| Xun, Fang Ying[1] | [CHN] | |
| Xun, Fang Ying[1] | ||
- |
||
| Kirihata, Waka | [JPN] | |
| Kirihata, Waka | ||
- |
||
| Hwang, In-Young | [KOR] | |
| Hwang, In-Young | ||
- |
||
| Park, Yunjeong | [KOR] | |
| Park, Yunjeong | ||
- |
||
| Cai, Xi-Wei | [CHN] | |
| Cai, Xi-Wei | ||
- |
||
| Kim, Gun Hee | [KOR] | |
| Kim, Gun Hee | ||
- |
||
| Bae, So-Hyun | [KOR] | |
| Bae, So-Hyun | ||
- |
||
| Lee, Eunhye | [KOR] | |
| Kim, Ji-Sun | ||
| Kim, Ji-Sun | [KOR] | 60 63 |
| Zhang, Yukun | [CHN] | |
| Kim, Yun-Hee | ||
| Kim, Yun-Hee | [KOR] | 61 60 |
| Kim, Yuhwa | [KOR] | |
| Bae, Ji Su | ||
| Bae, Ji Su | [KOR] | 75 75 |
| Chang, Kyung-Mi | [KOR] | |
| Han, Ah-Ren | ||
| Han, Ah-Ren | [KOR] | 60 61 |
| Yoo, Jin | [KOR] | |
| Yu, Yuanyi | ||
| Yu, Yuanyi | [CHN] | 61 26 63 |
| Jung, So Hee | [KOR] | |
| Jung, So Hee | ||
| Byun, Hye-Jin | [KOR] | 75 67(7) 63 |
| Lee, Da Un | [KOR] | |
| Park, Sang Hee | ||
| Park, Sang Hee | [KOR] | 61 60 |
| Leung, Lok-Sze | [HKG] | |
| Choi, Suyeon | ||
| Choi, Suyeon | [KOR] | 16 61 64 |
| Hyun, Han Bi | [KOR] | |
| Oh, Hee-Jin | ||
| Oh, Hee-Jin | [KOR] | 61 62 |
| Xun, Fang Ying[1] | [CHN] | |
| Xun, Fang Ying[1] | ||
| Kirihata, Waka | [JPN] | 46 63 61 |
| Hwang, In-Young | [KOR] | |
| Hwang, In-Young | ||
| Park, Yunjeong | [KOR] | 46 62 64 |
| Cai, Xi-Wei | [CHN] | |
| Kim, Gun Hee | ||
| Kim, Gun Hee | [KOR] | 62 61 |
| Bae, So-Hyun | [KOR] | |
| Kim, Ji-Sun | ||
| Kim, Ji-Sun | [KOR] | 75 63 |
| Kim, Yun-Hee | [KOR] | |
| Kim, Yun-Hee | ||
| Bae, Ji Su | [KOR] | 61 61 |
| Han, Ah-Ren | [KOR] | |
| Yu, Yuanyi | ||
| Yu, Yuanyi | [CHN] | 62 62 |
| Jung, So Hee | [KOR] | |
| Jung, So Hee | ||
| Park, Sang Hee | [KOR] | 16 61 76(3) |
| Choi, Suyeon | [KOR] | |
| Choi, Suyeon | ||
| Oh, Hee-Jin | [KOR] | 36 62 64 |
| Xun, Fang Ying[1] | [CHN] | |
- |
||
| Hwang, In-Young | [KOR] | |
| Kim, Gun Hee | [KOR] | |
- |
||
| Kim, Ji-Sun | [KOR] | |
| Kim, Yun-Hee | [KOR] | |
- |
||
| Yu, Yuanyi | [CHN] | |
| Jung, So Hee | [KOR] | |
- |
||
| Choi, Suyeon | [KOR] | |
No entries.
No entries.








