
Romania F9 Futures [Q], 2013, M25
Tenis Club Dafora
| Marasin, Alexandru Catalin[1] | [ROU] | |
| Marasin, Alexandru Catalin[1] | ||
| Crapcenco, Andrei | [ROU] | 64 36 64 |
| Carpen, Alexandru-Daniel[2] | [ROU] | |
| Mirtea, Dragos Cristian | ||
| Mirtea, Dragos Cristian | [ROU] | 06 75 64 |
| Farcas, Ioan[3] | [ROU] | |
| Farcas, Ioan[3] | ||
| Ogarca, Radu | [ROU] | 60 62 |
| Campo, Antonio[4] | [ITA] | |
| Campo, Antonio[4] | ||
| Niculescu, Adrian | [ROU] | 60 61 |
| Bonuccelli, Ferdinando | [ITA] | |
| Jecan, Alexandru | ||
| Jecan, Alexandru | [ROU] | 62 16 63 |
| Antonescu, Vasile[6] | [ROU] | |
| Antonescu, Vasile[6] | ||
| Porumb, Ciprian Alexandru[11] | [ROU] | 64 61 |
| Mercean, Rares | [ROU] | |
| Mercean, Rares | ||
| Harcila, Cristian | [ITA] | 75 64 |
| Grigoriu, Patrick | [ROU] | |
| Tatomir, Luca George[9] | ||
| Tatomir, Luca George[9] | [ROU] | 46 61 62 |
| Marasin, Alexandru Catalin[1] | [ROU] | |
- |
||
| Mirtea, Dragos Cristian | [ROU] | |
| Farcas, Ioan[3] | [ROU] | |
- |
||
| Campo, Antonio[4] | [ITA] | |
| Jecan, Alexandru | [ROU] | |
- |
||
| Antonescu, Vasile[6] | [ROU] | |
| Mercean, Rares | [ROU] | |
- |
||
| Tatomir, Luca George[9] | [ROU] | |
No entries.
No entries.








