
$10,000 Monterrey [Q], 2007, W10
| Ogata, Lais[1] | [BRA] | |
| Ogata, Lais[1] | ||
- |
||
- |
||
| Salas, Francisca | ||
| Salas, Francisca | [CHI] | |
| Moore, Tara[2] | [GBR] | |
| Moore, Tara[2] | ||
- |
||
| Nunic, Stefanie | [USA] | |
| Nunic, Stefanie | ||
| Soper, Claire | [USA] | 62 60 |
| Lemmens, Goele[3] | [BEL] | |
| Lemmens, Goele[3] | ||
- |
||
| Piccolo, Verena | [BRA] | |
| Mandry, Kaysara | ||
| Mandry, Kaysara | [USA] | 64 61 |
| Vermoezen, Aude[4] | [BEL] | |
| Vermoezen, Aude[4] | ||
- |
||
- |
||
| Covello, Daniela | ||
| Covello, Daniela | [CAN] | |
| Arias Rodriguez, Lorena Ivette[5] | [MEX] | |
| Arias Rodriguez, Lorena Ivette[5] | ||
- |
||
| Lindstrand, Helene | [SWE] | |
| Moriarty, Julia | ||
| Moriarty, Julia | [AUS] | 64 60 |
| Cretu, Natalia[6] | [CAN] | |
| Cretu, Natalia[6] | ||
- |
||
| Dieskova, Dominika | [SVK] | |
| Dieskova, Dominika | ||
| Flores, Andrea Fernanda | [MEX] | 60 60 |
| Di Leo, Phoebe[7] | [USA] | |
| Di Leo, Phoebe[7] | ||
- |
||
| Camberos, Maria-Isabel | [MEX] | |
| Camberos, Maria-Isabel | ||
| Laporta, Katherine (WC) | [USA] | 63 63 |
| Camberos, Ana-sofia[8] | [MEX] | |
| Camberos, Ana-sofia[8] | ||
- |
||
- |
||
| Edwards, Tegan[9] | ||
| Edwards, Tegan[9] | [RSA] | |
| Ogata, Lais[1] | [BRA] | |
| Ogata, Lais[1] | ||
| Salas, Francisca | [CHI] | 60 60 |
| Moore, Tara[2] | [GBR] | |
| Nunic, Stefanie | ||
| Nunic, Stefanie | [USA] | 46 61 64 |
| Lemmens, Goele[3] | [BEL] | |
| Lemmens, Goele[3] | ||
| Mandry, Kaysara | [USA] | 46 60 61 |
| Vermoezen, Aude[4] | [BEL] | |
| Covello, Daniela | ||
| Covello, Daniela | [CAN] | 76(2) 26 75 |
| Arias Rodriguez, Lorena Ivette[5] | [MEX] | |
| Moriarty, Julia | ||
| Moriarty, Julia | [AUS] | w/o |
| Cretu, Natalia[6] | [CAN] | |
| Dieskova, Dominika | ||
| Dieskova, Dominika | [SVK] | 61 60 |
| Di Leo, Phoebe[7] | [USA] | |
| Camberos, Maria-Isabel | ||
| Camberos, Maria-Isabel | [MEX] | 62 64 |
| Camberos, Ana-sofia[8] | [MEX] | |
| Edwards, Tegan[9] | ||
| Edwards, Tegan[9] | [RSA] | 61 63 |
| Ogata, Lais[1] | [BRA] | |
- |
||
| Nunic, Stefanie | [USA] | |
| Lemmens, Goele[3] | [BEL] | |
- |
||
| Covello, Daniela | [CAN] | |
| Moriarty, Julia | [AUS] | |
- |
||
| Dieskova, Dominika | [SVK] | |
| Camberos, Maria-Isabel | [MEX] | |
- |
||
| Edwards, Tegan[9] | [RSA] | |
No entries.
No entries.








