
Mexico F13 Futures [Q], 2013, M25
Britania Sport Center
| Palencia, Carlos[1] | [MEX] | |
| Palencia, Carlos[1] | ||
| Rodriguez Navarro, Gabriel | [MEX] | 60 60 |
| Massonneau, Marcos[2] | [ARG] | |
| Massonneau, Marcos[2] | ||
| Schneiderman, Haig | [USA] | w/o |
| Orozco Rangel, Eduardo Yahir[3] | [MEX] | |
| Orozco Rangel, Eduardo Yahir[3] | ||
| Leduc, Antoine | [CAN] | 63 64 |
| Nakagawa, Naoki[4] | [JPN] | |
| Nakagawa, Naoki[4] | ||
| Romero Estrada, Ricardo Fernando | [MEX] | 61 60 |
| Kohen, Alan[5] | [ARG] | |
| Kohen, Alan[5] | ||
| Peredo, Angel | [MEX] | 60 60 |
| Plascencia Yanez, Ignacio | [MEX] | |
| Plascencia Yanez, Ignacio | ||
| Morell, Ignacio | [MEX] | 63 64 |
| Vargas Sanchez, Jonathan | [MEX] | |
| Vargas Sanchez, Jonathan | ||
| Czajka, Peter | [USA] | 61 64 |
| Cue, Rodrigo | [MEX] | |
| Rosas-Zarur, Raul-Isaias | ||
| Rosas-Zarur, Raul-Isaias | [MEX] | 61 60 |
| Palencia, Carlos[1] | [MEX] | |
- |
||
| Massonneau, Marcos[2] | [ARG] | |
| Orozco Rangel, Eduardo Yahir[3] | [MEX] | |
- |
||
| Nakagawa, Naoki[4] | [JPN] | |
| Kohen, Alan[5] | [ARG] | |
- |
||
| Plascencia Yanez, Ignacio | [MEX] | |
| Vargas Sanchez, Jonathan | [MEX] | |
- |
||
| Rosas-Zarur, Raul-Isaias | [MEX] | |
No entries.
No entries.








