
$25,000 Allentown, PA [Q], 2007, W35
Westend Racquet Club
| Devidze, Salome[1] | [GEO] | |
| Couts, Kimberly | ||
| Couts, Kimberly | [USA] | 63 64 |
| Leimbach, Nicole[2] | [USA] | |
| Preeg, Chelsea (WC) | ||
| Preeg, Chelsea (WC) | [USA] | 75 26 76(5) |
| Rampre, Petra[3] | [SLO] | |
| Rampre, Petra[3] | ||
| Rolle, Tiya[13] | [USA] | 61 61 |
| Granson, Amanda (WC) | [USA] | |
| Granson, Amanda (WC) | ||
| Falconi, Irina[12] | [USA] | 63 75 |
| De Beer, Surina[5] | [RSA] | |
| De Beer, Surina[5] | ||
| Ospina, Diana[15] | [USA] | 63 63 |
| Elie, Jennifer[6] | [USA] | |
| Mchale, Christina | ||
| Mchale, Christina | [USA] | 76(4) 62 |
| Melikishvili, Sofia[7] | [GEO] | |
| Muhammed, Asia | ||
| Muhammed, Asia | [USA] | 46 64 63 |
| Stephenson, Robin[8] | [USA] | |
| Stephenson, Robin[8] | ||
| Wright, Georgette[9] | [USA] | 62 61 |
| Couts, Kimberly | [USA] | |
- |
||
| Preeg, Chelsea (WC) | [USA] | |
| Rampre, Petra[3] | [SLO] | |
- |
||
| Granson, Amanda (WC) | [USA] | |
| De Beer, Surina[5] | [RSA] | |
- |
||
| Mchale, Christina | [USA] | |
| Muhammed, Asia | [USA] | |
- |
||
| Stephenson, Robin[8] | [USA] | |
No entries.
No entries.








