
ITF U18 Empire Cup [Q], 2014, J60 Boys
| Rudolph, Cedric[1] | [SUI] | |
| Rudolph, Cedric[1] | ||
- |
||
| Valent, David | [SVK] | |
| Valent, David | ||
| Lukacovic, Marek (WC) | [SVK] | 63 67(0) 64 |
| Schuerz, Benjamin[2] | [AUT] | |
| Schuerz, Benjamin[2] | ||
- |
||
| Sramko, David | [SVK] | |
| Sramko, David | ||
| Davydov, Denis | [RUS] | 62 41 Ret'd |
| Tsiranidis, Efstathios[3] | [GRE] | |
| Tsiranidis, Efstathios[3] | ||
- |
||
| Husar, Maros | [SVK] | |
| Mol, Marcin[8] | ||
| Mol, Marcin[8] | [POL] | 61 60 |
| Habrman, Milan[4] | [SVK] | |
| Habrman, Milan[4] | ||
- |
||
| Ivanov, Vladislav | [RUS] | |
| Manole, Alexandru Vasile[10] | ||
| Manole, Alexandru Vasile[10] | [ROU] | 60 62 |
| Reitano, Stefano[5] | [ITA] | |
| Reitano, Stefano[5] | ||
| Hruncak, Dominik (WC) | [SVK] | 62 62 |
| Belan, Jakub | [SVK] | |
| Jantos, Wojciech[7] | ||
| Jantos, Wojciech[7] | [POL] | 63 64 |
| Giuffrida, Alberto[6] | [ITA] | |
| Giuffrida, Alberto[6] | ||
| Goncharov, Ivan | [UKR] | 61 63 |
| Gangov, Tom (WC) | [BUL] | |
| Pous, Ivan[9] | ||
| Pous, Ivan[9] | [SVK] | 63 61 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
| Rudolph, Cedric[1] | [SUI] | |
| Valent, David | ||
| Valent, David | [SVK] | 46 63 64 |
| Schuerz, Benjamin[2] | [AUT] | |
| Schuerz, Benjamin[2] | ||
| Sramko, David | [SVK] | 76(2) 61 |
| Tsiranidis, Efstathios[3] | [GRE] | |
| Mol, Marcin[8] | ||
| Mol, Marcin[8] | [POL] | 63 63 |
| Habrman, Milan[4] | [SVK] | |
| Habrman, Milan[4] | ||
| Manole, Alexandru Vasile[10] | [ROU] | 75 75 |
| Reitano, Stefano[5] | [ITA] | |
| Jantos, Wojciech[7] | ||
| Jantos, Wojciech[7] | [POL] | 64 76(3) |
| Giuffrida, Alberto[6] | [ITA] | |
| Giuffrida, Alberto[6] | ||
| Pous, Ivan[9] | [SVK] | 62 76(4) |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
| Valent, David | [SVK] | |
- |
||
| Schuerz, Benjamin[2] | [AUT] | |
| Mol, Marcin[8] | [POL] | |
- |
||
| Habrman, Milan[4] | [SVK] | |
| Jantos, Wojciech[7] | [POL] | |
- |
||
| Giuffrida, Alberto[6] | [ITA] | |
- |
||
- |
||
- |
||
No entries.
No entries.








