
J60 Marsa \ Ricoh Malta ITF World Ranking Tournament [Q], 2014, J60 Boys
Marsa Sports Club
| Macgeoch, Calum[1] | [GBR] | |
| Schmidt, Arthur | ||
| Schmidt, Arthur | [AUT] | 36 61 64 |
| Meum, Sebastian[2] | [NOR] | |
| Vale, Duarte (WC) | ||
| Vale, Duarte (WC) | [POR] | 62 63 |
| Hammond, Luke[3] | [GBR] | |
| Hammond, Luke[3] | ||
| Dell'ospedale, Leonardo | [ITA] | 63 64 |
| Schweiger Muzar, Bor | [SLO] | |
| Trapani, Andrea (WC) | ||
| Trapani, Andrea (WC) | [ITA] | 75 06 60 |
| Mannino, Alessandro (WC) | [ITA] | |
| Mannino, Alessandro (WC) | ||
| Gazivoda, Petar | [MNE] | 61 63 |
| Carr, Simon | [IRL] | |
| Carr, Simon | ||
| Lazaridis, Konstantinos | [GRE] | 75 62 |
| Fuele, Matyas | [HUN] | |
| Fuele, Matyas | ||
| De Rossi, Giorgio (WC) | [ITA] | 63 75 |
| Kaplja, Aljaz Jakob | [SLO] | |
| Butulija, Boris | ||
| Butulija, Boris | [SRB] | 16 75 62 |
| Schmidt, Arthur | [AUT] | |
- |
||
| Vale, Duarte (WC) | [POR] | |
| Hammond, Luke[3] | [GBR] | |
- |
||
| Trapani, Andrea (WC) | [ITA] | |
| Mannino, Alessandro (WC) | [ITA] | |
- |
||
| Carr, Simon | [IRL] | |
| Fuele, Matyas | [HUN] | |
- |
||
| Butulija, Boris | [SRB] | |
No entries.
No entries.








