
Closed USTA Regional Tournament, 2014, Boys 14
Life Time Fitness Lakeville
| Vile, Sebastian[1] | [USA] | |
| Vile, Sebastian[1] | ||
| Burress, Billy | [USA] | 61 62 |
| Ingbar, Ben[7] | [USA] | |
| Ingbar, Ben[7] | ||
| Chen, Justin | [USA] | 63 61 |
| Lawley, Davis[3] | [USA] | |
| Lawley, Davis[3] | ||
| Kelly, Sean L. | [USA] | 62 61 |
| Ihrig, Morgan H[6] | [USA] | |
| Ihrig, Morgan H[6] | ||
| Wheaton, Benjamin | [USA] | 61 62 |
| Pregel, Andrew | [USA] | |
| Pregel, Andrew | ||
| Fjelstad, Tristan D.[8] | [USA] | 60 60 |
| Gleason, William M | [USA] | |
| Gleason, William M | ||
| Snezhko, Nikita[4] | [USA] | 63 61 |
| Gupta, Rohan | [USA] | |
| Barker, Jack[5] | ||
| Barker, Jack[5] | [USA] | 64 32 Ret'd |
| Farid, Kamran | [USA] | |
| Mccallie, Paul A[2] | ||
| Mccallie, Paul A[2] | [USA] | 61 60 |
| Vile, Sebastian[1] | [USA] | |
| Vile, Sebastian[1] | ||
| Ingbar, Ben[7] | [USA] | 76(4) 63 |
| Lawley, Davis[3] | [USA] | |
| Ihrig, Morgan H[6] | ||
| Ihrig, Morgan H[6] | [USA] | 63 75 |
| Pregel, Andrew | [USA] | |
| Pregel, Andrew | ||
| Gleason, William M | [USA] | 62 76(4) |
| Barker, Jack[5] | [USA] | |
| Mccallie, Paul A[2] | ||
| Mccallie, Paul A[2] | [USA] | 63 61 |
| Vile, Sebastian[1] | [USA] | |
| Ihrig, Morgan H[6] | ||
| Ihrig, Morgan H[6] | [USA] | 64 63 |
| Pregel, Andrew | [USA] | |
| Mccallie, Paul A[2] | ||
| Mccallie, Paul A[2] | [USA] | 60 64 |
| Ihrig, Morgan H[6] | [USA] | |
| Mccallie, Paul A[2] | ||
| Mccallie, Paul A[2] | [USA] | 63 64 |








