
Israel F7 Futures, 2014, M25
| Schmid, Michal[1] | [CZE] | |
| Schmid, Michal[1] | ||
| Bulis, Mor | [ISR] | 64 Ret'd |
| Kobelt, Peter (Q) | [USA] | |
| Kobelt, Peter (Q) | ||
| Carter, Robert[7] | [GBR] | 46 64 64 |
| Jankovits, Yannick[4] | [FRA] | |
| Jankovits, Yannick[4] | ||
| Saveljev, Emil | [ISR] | 64 26 62 |
| Meehan, Harry | [GBR] | |
| Roy, Matthieu[8] | ||
| Roy, Matthieu[8] | [FRA] | 75 64 |
| Norrie, Cameron[5] | [GBR] | |
| Norrie, Cameron[5] | ||
| Wagner, Sebastian | [GER] | 64 36 64 |
| Bar, Dekel | [ISR] | |
| Ward Hibbert, Joshua[3] | ||
| Ward Hibbert, Joshua[3] | [GBR] | 62 63 |
| Mccarthy, Devin[6] | [USA] | |
| Mccarthy, Devin[6] | ||
| Goldengoren, Tal | [ISR] | 36 63 62 |
| Cukierman, Daniel (WC) | [ISR] | |
| Jakupovic, Alexandros[2] | ||
| Jakupovic, Alexandros[2] | [GRE] | 61 62 |
| Schmid, Michal[1] | [CZE] | |
| Kobelt, Peter (Q) | ||
| Kobelt, Peter (Q) | [USA] | 64 64 |
| Jankovits, Yannick[4] | [FRA] | |
| Jankovits, Yannick[4] | ||
| Roy, Matthieu[8] | [FRA] | 60 60 |
| Norrie, Cameron[5] | [GBR] | |
| Norrie, Cameron[5] | ||
| Ward Hibbert, Joshua[3] | [GBR] | 63 75 |
| Mccarthy, Devin[6] | [USA] | |
| Mccarthy, Devin[6] | ||
| Jakupovic, Alexandros[2] | [GRE] | 64 76(3) |
| Kobelt, Peter (Q) | [USA] | |
| Jankovits, Yannick[4] | ||
| Jankovits, Yannick[4] | [FRA] | 63 61 |
| Norrie, Cameron[5] | [GBR] | |
| Norrie, Cameron[5] | ||
| Mccarthy, Devin[6] | [USA] | 76(1) 36 64 |
| Jankovits, Yannick[4] | [FRA] | |
| Jankovits, Yannick[4] | ||
| Norrie, Cameron[5] | [GBR] | 64 20 Ret'd |








