
W100 Contrexeville [Q], 2014, W100
| Minella, Mandy[1] | [LUX] | |
| Minella, Mandy[1] | ||
- |
||
| Patakhonova, Svetlana | [RUS] | |
| Coppola, Claudia | ||
| Coppola, Claudia | [ITA] | 61 62 |
| Heise, Priscilla (WC) | [FRA] | |
| Heise, Priscilla (WC) | ||
- |
||
- |
||
| Fernandez Rabener, Arabela[5] | ||
| Fernandez Rabener, Arabela[5] | [GER] | |
| Sanesi, Gaia[2] | [ITA] | |
| Sanesi, Gaia[2] | ||
- |
||
| Rigozzi, Chantelle | [AUS] | |
| Rigozzi, Chantelle | ||
- |
||
| Dimitrova, Tsveta Konstantinova | [BUL] | |
| Fomina-Klotz, Alena | ||
| Fomina-Klotz, Alena | [RUS] | 75 61 |
- |
||
| Cazeaux, Amandine[7] | ||
| Cazeaux, Amandine[7] | [FRA] | |
| Kawa, Katarzyna[3] | [POL] | |
| Kawa, Katarzyna[3] | ||
- |
||
| Schiller, Julia | [AUT] | |
| Schiller, Julia | ||
- |
||
| Kovac, Nika | [SLO] | |
| Kovac, Nika | ||
- |
||
- |
||
| Stanciute, Lina[8] | ||
| Stanciute, Lina[8] | [LTU] | |
| Pous-Tio, Laura[4] | [ESP] | |
| Pous-Tio, Laura[4] | ||
- |
||
| Ormazabal-Oregui, Amaia | [ESP] | |
| Ormazabal-Oregui, Amaia | ||
- |
||
| Maria, Tatjana (WC) | [GER] | |
| Maria, Tatjana (WC) | ||
- |
||
- |
||
| Michel, Lara[6] | ||
| Michel, Lara[6] | [SUI] | |
| Minella, Mandy[1] | [LUX] | |
| Minella, Mandy[1] | ||
| Coppola, Claudia | [ITA] | 61 60 |
| Heise, Priscilla (WC) | [FRA] | |
| Heise, Priscilla (WC) | ||
| Fernandez Rabener, Arabela[5] | [GER] | 64 61 |
| Sanesi, Gaia[2] | [ITA] | |
| Sanesi, Gaia[2] | ||
| Rigozzi, Chantelle | [AUS] | 60 64 |
| Fomina-Klotz, Alena | [RUS] | |
| Fomina-Klotz, Alena | ||
| Cazeaux, Amandine[7] | [FRA] | 75 63 |
| Kawa, Katarzyna[3] | [POL] | |
| Kawa, Katarzyna[3] | ||
| Schiller, Julia | [AUT] | 63 63 |
| Kovac, Nika | [SLO] | |
| Stanciute, Lina[8] | ||
| Stanciute, Lina[8] | [LTU] | 63 60 |
| Pous-Tio, Laura[4] | [ESP] | |
| Pous-Tio, Laura[4] | ||
| Ormazabal-Oregui, Amaia | [ESP] | 60 60 |
| Maria, Tatjana (WC) | [GER] | |
| Michel, Lara[6] | ||
| Michel, Lara[6] | [SUI] | 67(2) 76(4) 61 |
| Minella, Mandy[1] | [LUX] | |
| Minella, Mandy[1] | ||
| Heise, Priscilla (WC) | [FRA] | 60 60 |
| Sanesi, Gaia[2] | [ITA] | |
| Sanesi, Gaia[2] | ||
| Fomina-Klotz, Alena | [RUS] | 61 63 |
| Kawa, Katarzyna[3] | [POL] | |
| Stanciute, Lina[8] | ||
| Stanciute, Lina[8] | [LTU] | 63 63 |
| Pous-Tio, Laura[4] | [ESP] | |
| Michel, Lara[6] | ||
| Michel, Lara[6] | [SUI] | 64 76(4) |
| Minella, Mandy[1] | [LUX] | |
- |
||
| Sanesi, Gaia[2] | [ITA] | |
| Stanciute, Lina[8] | [LTU] | |
- |
||
| Michel, Lara[6] | [SUI] | |
No entries.








