
Budaors Cup [Q], 2014, J200 Boys
Budaorsi Tenisz Centrum-Terra Park
| Soderlund, Carl[1] | [SWE] | |
| Soderlund, Carl[1] | ||
- |
||
| Necz, Andras | [HUN] | |
| Necz, Andras | ||
- |
||
- |
||
| Szappanos, Marton | ||
| Szappanos, Marton | [HUN] | |
- |
||
| Botezan, George[5] | ||
| Botezan, George[5] | [ROU] | |
| Rodionov, Jurij[2] | [AUT] | |
| Rodionov, Jurij[2] | ||
- |
||
| Varga-Toth, Oliver (WC) | [HUN] | |
| Koncz, Barnabas | ||
| Koncz, Barnabas | [HUN] | 60 64 |
- |
||
| Temesi, Andras | ||
| Temesi, Andras | [HUN] | |
- |
||
| Hoek, Christopher-Robin[7] | ||
| Hoek, Christopher-Robin[7] | [GER] | |
| Sachko, Vitaliy[3] | [UKR] | |
| Sachko, Vitaliy[3] | ||
- |
||
| Bartakovics, Marcell | [HUN] | |
| Bartakovics, Marcell | ||
| Van Den Steene, Ignace (WC) | [BEL] | 62 64 |
- |
||
| Pusztay, Szabin | ||
| Pusztay, Szabin | [HUN] | |
- |
||
| Khrustalev, Nazar[6] | ||
| Khrustalev, Nazar[6] | [RUS] | |
| Manole, Alexandru Vasile[4] | [ROU] | |
| Manole, Alexandru Vasile[4] | ||
- |
||
| Baffy, Benjamin | [HUN] | |
| Salem, Aly | ||
| Salem, Aly | [EGY] | 75 61 |
- |
||
| Gilly, Zsombor | ||
| Gilly, Zsombor | [HUN] | |
- |
||
| Zeljenka, Martin[8] | ||
| Zeljenka, Martin[8] | [HUN] | |
| Soderlund, Carl[1] | [SWE] | |
| Necz, Andras | ||
| Necz, Andras | [HUN] | Def. |
| Szappanos, Marton | [HUN] | |
| Botezan, George[5] | ||
| Botezan, George[5] | [ROU] | 61 60 |
| Rodionov, Jurij[2] | [AUT] | |
| Rodionov, Jurij[2] | ||
| Koncz, Barnabas | [HUN] | 64 62 |
| Temesi, Andras | [HUN] | |
| Hoek, Christopher-Robin[7] | ||
| Hoek, Christopher-Robin[7] | [GER] | 63 61 |
| Sachko, Vitaliy[3] | [UKR] | |
| Sachko, Vitaliy[3] | ||
| Bartakovics, Marcell | [HUN] | 57 75 64 |
| Pusztay, Szabin | [HUN] | |
| Khrustalev, Nazar[6] | ||
| Khrustalev, Nazar[6] | [RUS] | 62 61 |
| Manole, Alexandru Vasile[4] | [ROU] | |
| Manole, Alexandru Vasile[4] | ||
| Salem, Aly | [EGY] | 60 62 |
| Gilly, Zsombor | [HUN] | |
| Gilly, Zsombor | ||
| Zeljenka, Martin[8] | [HUN] | 62 64 |
| Necz, Andras | [HUN] | |
| Botezan, George[5] | ||
| Botezan, George[5] | [ROU] | 63 63 |
| Rodionov, Jurij[2] | [AUT] | |
| Rodionov, Jurij[2] | ||
| Hoek, Christopher-Robin[7] | [GER] | 61 61 |
| Sachko, Vitaliy[3] | [UKR] | |
| Sachko, Vitaliy[3] | ||
| Khrustalev, Nazar[6] | [RUS] | 75 26 64 |
| Manole, Alexandru Vasile[4] | [ROU] | |
| Manole, Alexandru Vasile[4] | ||
| Gilly, Zsombor | [HUN] | 30 Ret'd |
| Botezan, George[5] | [ROU] | |
- |
||
| Rodionov, Jurij[2] | [AUT] | |
| Sachko, Vitaliy[3] | [UKR] | |
- |
||
| Manole, Alexandru Vasile[4] | [ROU] | |
No entries.








