
San Michel TE U16, 2014, Girls 16
Tennis Club Kordin
| Stylianou, Maria[1] | [CYP] | |
| Stylianou, Maria[1] | ||
- |
||
| Beshentseva, Daria | [RUS] | |
| Beshentseva, Daria | ||
| Cassar, Alexia | [MLT] | 61 60 |
- |
||
| Walzl, Sophie | ||
| Walzl, Sophie | [ITA] | |
- |
||
| Semenova, Milana[8] | ||
| Semenova, Milana[8] | [RUS] | |
| La Rocca, Giulia[3] | [ITA] | |
| La Rocca, Giulia[3] | ||
- |
||
| Maisak Viyaleta, Iharovna | [BLR] | |
| Maisak Viyaleta, Iharovna | ||
- |
||
- |
||
| Gheorghe, Denisa Elena | ||
| Gheorghe, Denisa Elena | [ROU] | |
- |
||
| Tselykovskaya, Anna[6] | ||
| Tselykovskaya, Anna[6] | [RUS] | |
| De Santis, Elena[5] | [ITA] | |
| De Santis, Elena[5] | ||
- |
||
| Rakitskaya, Daria | [RUS] | |
| Rakitskaya, Daria | ||
- |
||
- |
||
| Infantino, Ludovica | ||
| Infantino, Ludovica | [ITA] | |
- |
||
| Solovyeva, Anna[4] | ||
| Solovyeva, Anna[4] | [RUS] | |
| Sammut, Katrina[7] | [MLT] | |
| Sammut, Katrina[7] | ||
- |
||
| Fayssal, Yara (WC) | [LBN] | |
| Fayssal, Yara (WC) | ||
- |
||
| Carbonaro, Giulia | [ITA] | |
| Carbonaro, Giulia | ||
| Ignatyeva, Sofya | [RUS] | 61 62 |
- |
||
| Jansen Figueras, Helena[2] | ||
| Jansen Figueras, Helena[2] | [GBR] | |
| Stylianou, Maria[1] | [CYP] | |
| Stylianou, Maria[1] | ||
| Beshentseva, Daria | [RUS] | 63 62 |
| Walzl, Sophie | [ITA] | |
| Semenova, Milana[8] | ||
| Semenova, Milana[8] | [RUS] | 61 62 |
| La Rocca, Giulia[3] | [ITA] | |
| Maisak Viyaleta, Iharovna | ||
| Maisak Viyaleta, Iharovna | [BLR] | 61 64 |
| Gheorghe, Denisa Elena | [ROU] | |
| Tselykovskaya, Anna[6] | ||
| Tselykovskaya, Anna[6] | [RUS] | 75 64 |
| De Santis, Elena[5] | [ITA] | |
| De Santis, Elena[5] | ||
| Rakitskaya, Daria | [RUS] | 36 63 64 |
| Infantino, Ludovica | [ITA] | |
| Solovyeva, Anna[4] | ||
| Solovyeva, Anna[4] | [RUS] | 36 63 62 |
| Sammut, Katrina[7] | [MLT] | |
| Sammut, Katrina[7] | ||
| Fayssal, Yara (WC) | [LBN] | 63 60 |
| Carbonaro, Giulia | [ITA] | |
| Jansen Figueras, Helena[2] | ||
| Jansen Figueras, Helena[2] | [GBR] | 46 76(4) 62 |
| Stylianou, Maria[1] | [CYP] | |
| Stylianou, Maria[1] | ||
| Semenova, Milana[8] | [RUS] | 62 61 |
| Maisak Viyaleta, Iharovna | [BLR] | |
| Maisak Viyaleta, Iharovna | ||
| Tselykovskaya, Anna[6] | [RUS] | 16 63 63 |
| De Santis, Elena[5] | [ITA] | |
| Solovyeva, Anna[4] | ||
| Solovyeva, Anna[4] | [RUS] | 63 62 |
| Sammut, Katrina[7] | [MLT] | |
| Jansen Figueras, Helena[2] | ||
| Jansen Figueras, Helena[2] | [GBR] | 46 62 60 |
| Stylianou, Maria[1] | [CYP] | |
| Stylianou, Maria[1] | ||
| Maisak Viyaleta, Iharovna | [BLR] | w/o |
| Solovyeva, Anna[4] | [RUS] | |
| Solovyeva, Anna[4] | ||
| Jansen Figueras, Helena[2] | [GBR] | 63 36 76(5) |
| Stylianou, Maria[1] | [CYP] | |
| Stylianou, Maria[1] | ||
| Solovyeva, Anna[4] | [RUS] | 60 62 |








