
San Michel TE U14, 2014, Girls 14
Tennis Club Kordin
| Armstrong, Lauren[1] | [GBR] | |
| Armstrong, Lauren[1] | ||
- |
||
| Hmidi, Katronnada | [TUN] | |
| Kizirakou, Dimitra | ||
| Kizirakou, Dimitra | [GRE] | 64 75 |
- |
||
| Jakovljevic, Milica | ||
| Jakovljevic, Milica | [SUD] | |
- |
||
| Beshentseva, Daria[7] | ||
| Beshentseva, Daria[7] | [RUS] | |
| Babic, Jovana[3] | [SRB] | |
| Babic, Jovana[3] | ||
- |
||
| Pellicano, Helene | [MLT] | |
| Pellicano, Helene | ||
| Shcherbinina, Alina | [RUS] | 61 64 |
| Reyneke, Yana | [RUS] | |
| Reyneke, Yana | ||
| Fayssal, Yara | [LBN] | 64 26 64 |
- |
||
| Supak, Chiara Renata[6] | ||
| Supak, Chiara Renata[6] | [SVK] | |
| Speder, Eszter[8] | [HUN] | |
| Speder, Eszter[8] | ||
- |
||
| Cajkovsky, Mia | [AUT] | |
| Cajkovsky, Mia | ||
| Zaynieva, Aglaya (WC) | [RUS] | 62 63 |
| Dornieden, Bernadette (WC) | [GER] | |
| Sokolova, Sofiya | ||
| Sokolova, Sofiya | [RUS] | 62 36 63 |
- |
||
| Kubak, Dilara Romy[4] | ||
| Kubak, Dilara Romy[4] | [TUR] | |
| Mikhaylova, Ksenia[5] | [RUS] | |
| Mikhaylova, Ksenia[5] | ||
- |
||
| Bahri, Ferdaous | [TUN] | |
| Bahri, Ferdaous | ||
- |
||
| Demanuele, Martina | [MLT] | |
| Ule, Zala | ||
| Ule, Zala | [SLO] | 63 63 |
- |
||
| Zadorozhna, Kateryna[2] | ||
| Zadorozhna, Kateryna[2] | [UKR] | |
| Armstrong, Lauren[1] | [GBR] | |
| Armstrong, Lauren[1] | ||
| Kizirakou, Dimitra | [GRE] | 62 61 |
| Jakovljevic, Milica | [SUD] | |
| Beshentseva, Daria[7] | ||
| Beshentseva, Daria[7] | [RUS] | 61 60 |
| Babic, Jovana[3] | [SRB] | |
| Pellicano, Helene | ||
| Pellicano, Helene | [MLT] | 62 62 |
| Reyneke, Yana | [RUS] | |
| Supak, Chiara Renata[6] | ||
| Supak, Chiara Renata[6] | [SVK] | 60 41 Ret'd |
| Speder, Eszter[8] | [HUN] | |
| Speder, Eszter[8] | ||
| Cajkovsky, Mia | [AUT] | 60 63 |
| Sokolova, Sofiya | [RUS] | |
| Sokolova, Sofiya | ||
| Kubak, Dilara Romy[4] | [TUR] | 62 61 |
| Mikhaylova, Ksenia[5] | [RUS] | |
| Mikhaylova, Ksenia[5] | ||
| Bahri, Ferdaous | [TUN] | 63 60 |
| Ule, Zala | [SLO] | |
| Zadorozhna, Kateryna[2] | ||
| Zadorozhna, Kateryna[2] | [UKR] | 60 62 |
| Armstrong, Lauren[1] | [GBR] | |
| Armstrong, Lauren[1] | ||
| Beshentseva, Daria[7] | [RUS] | 63 61 |
| Pellicano, Helene | [MLT] | |
| Pellicano, Helene | ||
| Supak, Chiara Renata[6] | [SVK] | 64 64 |
| Speder, Eszter[8] | [HUN] | |
| Sokolova, Sofiya | ||
| Sokolova, Sofiya | [RUS] | 60 61 |
| Mikhaylova, Ksenia[5] | [RUS] | |
| Zadorozhna, Kateryna[2] | ||
| Zadorozhna, Kateryna[2] | [UKR] | 64 36 61 |
| Armstrong, Lauren[1] | [GBR] | |
| Pellicano, Helene | ||
| Pellicano, Helene | [MLT] | 64 63 |
| Sokolova, Sofiya | [RUS] | |
| Zadorozhna, Kateryna[2] | ||
| Zadorozhna, Kateryna[2] | [UKR] | 16 76(6) 63 |
| Pellicano, Helene | [MLT] | |
| Pellicano, Helene | ||
| Zadorozhna, Kateryna[2] | [UKR] | 62 50 Ret'd |








