
Wimbledon [Q], 2007, JR Grand Slam Boys
All England Lawn Tennis and Croquet Club
| Karatchenia, Andrei[1] | [BLR] | |
| Karatchenia, Andrei[1] | ||
| Moriya, Hiroki[12] | [JPN] | 76(4) 75 |
| Gigounon, Germain[2] | [BEL] | |
| Szmigiel, Mateusz | ||
| Szmigiel, Mateusz | [POL] | 63 62 |
| Dimov, Valentin | [BUL] | |
| Dimov, Valentin | ||
| Vucic, Ilija | [SRB] | 64 64 |
| Easton, Jared[4] | [AUS] | |
| Angus, Niall (WC) | ||
| Angus, Niall (WC) | [GBR] | 64 16 64 |
| Kosler, Jiri[5] | [CZE] | |
| Martin, Andrej | ||
| Martin, Andrej | [SVK] | 64 46 62 |
| Britton, Devin | [USA] | |
| Kleftakos, Dimitris[15] | ||
| Kleftakos, Dimitris[15] | [GER] | 26 64 63 |
| Dadic, Silvio | [CRO] | |
| Verryth, Mark[13] | ||
| Verryth, Mark[13] | [AUS] | 76(5) 63 |
| Trombetta, Ty | [USA] | |
| Trombetta, Ty | ||
| Janowicz, Jerzy[10] | [POL] | 64 67(8) 62 |
| Karatchenia, Andrei[1] | [BLR] | |
- |
||
| Szmigiel, Mateusz | [POL] | |
| Dimov, Valentin | [BUL] | |
- |
||
| Angus, Niall (WC) | [GBR] | |
| Martin, Andrej | [SVK] | |
- |
||
| Kleftakos, Dimitris[15] | [GER] | |
| Verryth, Mark[13] | [AUS] | |
- |
||
| Trombetta, Ty | [USA] | |
No entries.
No entries.








